Side by side
HP OmniBook Ultra Flip 14 Inch Intel® Core™ Ultra 7 256V Processor 16GB RAM 1TB OLED Touch Laptop 14-AM0073DX vsApple MacBook Pro M5 14.2-Inch Liquid Retina Display, M5 Chip, 16GB RAM, 512GB SSD - Space Black
Every spec we hold for both, lined up. Prices are what you pay today.
HP
HP OmniBook Ultra Flip 14 Inch Intel® Core™ Ultra 7 256V Processor 16GB RAM 1TB OLED Touch Laptop 14-AM0073DX
Ksh 194,900
Remove HP OmniBook Ultra Flip 14 Inch Intel® Core™ Ultra 7 256V Processor 16GB RAM 1TB OLED Touch Laptop 14-AM0073DX from the comparison
Apple
Apple MacBook Pro M5 14.2-Inch Liquid Retina Display, M5 Chip, 16GB RAM, 512GB SSD - Space Black
Ksh 264,900
Remove Apple MacBook Pro M5 14.2-Inch Liquid Retina Display, M5 Chip, 16GB RAM, 512GB SSD - Space Black from the comparison
Searching computers we can compare on specs.
| Specification | HP OmniBook Ultra Flip 14 Inch Intel® Core™ Ultra 7 256V Processor 16GB RAM 1TB OLED Touch Laptop 14-AM0073DX | Apple MacBook Pro M5 14.2-Inch Liquid Retina Display, M5 Chip, 16GB RAM, 512GB SSD - Space Black |
|---|---|---|
| Price | Ksh 194,900 | Ksh 264,900 |
| Brand | HP | Apple |
| Model | HP OmniBook Ultra Flip 14-AM0073DX | Apple MacBook Pro |
| Availability | In stock | In stock |
| AI Features | Intel AI acceleration | Not specified |
| Battery Life | Li‑ion polymer | Not specified |
| Battery Type | Not specified | Li-Polymer battery |
| Bluetooth Version | 5.4 | 5.0 |
| Build Material | Not specified | Premium aluminum body for durability and sleek design |
| Build Quality | Not specified | Premium build with a solid, lightweight aluminum chassis |
| Colors | Natural Silver | Space Black |
| Cooling System | Standard internal cooling | Active cooling system with fans for efficient thermal management |
| Display Size | 14 inches | 14.2 inches |
| Extras | Dedicated Al chips, durability and MIL-STD Certification. ethernate, fan noiselevels, hinge durability and design, integrated, number pad availability, overclocking support, stylus, sustainability, external GPU, graphics, security features, webcam | Dedicated Al chips, durability and MIL-STD Certification. ethernate, fan noiselevels, hinge durability and design, integrated, number pad availability, overclocking support, stylus, sustainability, external GPU, graphics, security features, webcam |
| Fast Charging | Yes | Yes, supports fast charging via USB-C/Thunderbolt 4 |
| Internal Storage | 1 TB PCIe® Gen4 NVMe M.2 SSD | Not specified |
| Keyboard And Trackpad | Standard precision touchpad | Not specified |
| Model | OmniBook Ultra Flip FH0013DX | Not specified |
| Operating System | Windows 11 Home | macOS Sequoia 14 |
| Ports | 2× Thunderbolt 4, 1× USB‑A 3.2, HDMI, headphone/mic combo | 2 x Thunderbolt 4 (USB-C), 1 x HDMI, 1 x SD card slot, 1 x headphone jack |
| Processor | Intel® Core™ Ultra 7 256V | M5 Chip with 10-core CPU |
| RAM Size | 16 GB LPDDR5x‑8533 MHz | 16GB RAM |
| Refresh Rate | 48–120 Hz | 120Hz refresh rate for smooth visuals |
| Resolution | 2880×1800 (3K) | 3024 x 1964 resolution on the Liquid Retina Display |
| Speakers | Not specified | High-fidelity audio with spatial audio support; supports Dolby Atmos |
| Storage Type | Not specified | 512GB SSD |
| Touchscreen | Yes | Not specified |
| Weight | Approx. 1.4 kg | Lightweight and portable, weighs approximately 1.6 kg (3.5 lbs) |
| WiFi Support | Wi‑Fi 7 | Wi-Fi 6 for fast, reliable internet connectivity |
Every spec on record matches. Switch off “differences only” to see them.