Side by side
Apple MacBook Pro M5 14.2-Inch Liquid Retina Display, M5 Chip, 16GB RAM, 512GB SSD - Space Black
Add a second product to see the two side by side.
Apple
Apple MacBook Pro M5 14.2-Inch Liquid Retina Display, M5 Chip, 16GB RAM, 512GB SSD - Space Black
Ksh 264,900
Remove Apple MacBook Pro M5 14.2-Inch Liquid Retina Display, M5 Chip, 16GB RAM, 512GB SSD - Space Black from the comparison
Searching computers we can compare on specs.
| Specification | Apple MacBook Pro M5 14.2-Inch Liquid Retina Display, M5 Chip, 16GB RAM, 512GB SSD - Space Black |
|---|---|
| Price | Ksh 264,900 |
| Brand | Apple |
| Model | Apple MacBook Pro |
| Availability | In stock |
| Battery Type | Li-Polymer battery |
| Bluetooth Version | 5.0 |
| Build Material | Premium aluminum body for durability and sleek design |
| Build Quality | Premium build with a solid, lightweight aluminum chassis |
| Colors | Space Black |
| Cooling System | Active cooling system with fans for efficient thermal management |
| Display Size | 14.2 inches |
| Extras | Dedicated Al chips, durability and MIL-STD Certification. ethernate, fan noiselevels, hinge durability and design, integrated, number pad availability, overclocking support, stylus, sustainability, external GPU, graphics, security features, webcam |
| Fast Charging | Yes, supports fast charging via USB-C/Thunderbolt 4 |
| Operating System | macOS Sequoia 14 |
| Ports | 2 x Thunderbolt 4 (USB-C), 1 x HDMI, 1 x SD card slot, 1 x headphone jack |
| Processor | M5 Chip with 10-core CPU |
| RAM Size | 16GB RAM |
| Refresh Rate | 120Hz refresh rate for smooth visuals |
| Resolution | 3024 x 1964 resolution on the Liquid Retina Display |
| Speakers | High-fidelity audio with spatial audio support; supports Dolby Atmos |
| Storage Type | 512GB SSD |
| Weight | Lightweight and portable, weighs approximately 1.6 kg (3.5 lbs) |
| WiFi Support | Wi-Fi 6 for fast, reliable internet connectivity |
Every spec on record matches. Switch off “differences only” to see them.