Compare Samsung Galaxy S24 FE price in Kenya
Attribute | Details |
---|---|
Battery Life | 4700mAh |
Battery Type | Lithium-ion |
Bluetooth Version | 5.3 |
Camera Main Specs | 50MP +12MP+8MP |
Camera Selfie Specs | 32MP |
Charging Technology | supports fast charging |
Colors | Graphite blue,black,cream |
Connectivity | support 5G |
Design Aesthetics | premium aluminium construction |
Display Glass Protection | corning Gorilla glass |
Display Size | 6.7 inch |
Display Type | AMOLED |
Drop Protection | Gorilla glass provides against minor drops and scratches |
Dust Resistance | IP68 |
External Storage | no expandaeble storage |
Extras | Serio speakers ,security features finger print sensor and face unlock |
HDR Support | yes,HDR 10+ |
Interface Usability | One UI |
Internal Storage | 256GB |
Operating System | Runs on Android 14 |
Pre Installed Apps | samsung's suit of application,google services and essential tools |
Processor | Exynox 2400e |
RAM Size | 8GB |
Refresh Rate | 120Hz |
Touchscreen | Capacitive |
USB Ports | USB-C port |
USB Type | USB-C |
Video Recording Capabilities | 4K@30 |
Voice Assistant | Google Assistance,Samsung bixby |
Warranty | 1 year |
Water Resistance | IP68 |
WiFi Support | no specifics |
Samsung Galaxy S24 FE 5G 8GB RAM 256GB ROM 4700mAh price in Kenya is Ksh 64,995
Call/Whatsapp:
0725-231-726 | 0715-539-455 | 0769988046
Fast delivery:
1-24hrs only , Pay on Delivery Countrywide
Payment :
Online payment/CASH/CARD/M-PESA/EQUITEL/PESA-LINK
Location:
Rehema Hse 3rd flr 01, Standard street (Behind Sarova Stanley)