Compare Samsung Galaxy S24 price in Kenya
Samsung Galaxy S24 5G 128GB
Ksh 79,995
Attribute | Details |
---|---|
Battery Life | 4000mAh |
Battery Type | Lithium-ion |
Bluetooth Version | 5.3 |
Camera Main Specs | 50MP |
Camera Selfie Specs | 16MP |
Charging Technology | supports fast charging |
Colors | Nnxy black,cobalt violet,marble grey,light blue |
Connectivity | support 5G |
Design Aesthetics | premium aluminium construction |
Display Glass Protection | corning Gorilla glass |
Display Size | 6.2 inch |
Display Type | Dynamic AMOLED |
Drop Protection | no specifics |
Dust Resistance | IP68 |
External Storage | no expandaeble storage |
Extras | Serio speakers ,security features finger print sensor and face unlock |
HDR Support | yes,HDR 10+ |
Interface Usability | One UI 6.1 |
Internal Storage | 256GB |
Operating System | Runs on Android 14 |
Pre Installed Apps | samsung's suit of application,google services and essential tools |
Processor | Qualcomm snapdragon 8 Gen 3 |
RAM Size | 8GB |
Refresh Rate | 120Hz |
Touchscreen | Capacitive |
USB Ports | USB-C port |
USB Type | USB-C |
Video Recording Capabilities | 4K@60 |
Voice Assistant | Google Assistance,Samsung bixby |
Warranty | 1 year |
Water Resistance | IP68 |
WiFi Support | supports Wi-Fi 6E |
Samsung Galaxy S24 5G 8GB RAM 256GB ROM 4000mAh price in Kenya is Ksh 87,495
Call/Whatsapp:
0725-231-726 | 0715-539-455 | 0769988046
Fast delivery:
1-24hrs only , Pay on Delivery Countrywide
Payment :
Online payment/CASH/CARD/M-PESA/EQUITEL/PESA-LINK
Location:
Rehema Hse 6th flr 01, Standard street (Behind Sarova Stanley)