Side by side
Xiaomi Redmi A7 3GB RAM 64GB ROM - 6.88 Inch Display, 5200mAh Battery vsApple IPhone Duo 512GB Foldable Smartphone
Every spec we hold for both, lined up. Prices are what you pay today.
Searching mobile phones we can compare on specs.
| Specification | Xiaomi Redmi A7 3GB RAM 64GB ROM - 6.88 Inch Display, 5200mAh Battery | Apple IPhone Duo 512GB Foldable Smartphone |
|---|---|---|
| Price | Ksh 14,500 | Ksh 460,000 |
| Brand | Xiaomi | Apple |
| Model | Xiaomi Redmi A7 | iPhone Duo 512GB |
| Availability | In stock | In stock |
| Battery Life | 5200mAh, provides full-day usage with normal tasks. | Not specified |
| Battery Type | Not specified | Dual built-in rechargeable lithium-ion batteries |
| Bluetooth Version | 5.3 | Bluetooth 6 |
| Build Material | Not specified | Titanium |
| Camera Main Specs | 13MP rear camera, 8MP front camera. | Main camera - 48MP Fusion Main, Ultra-wide camera - 48MP Fusion Ultra Wide |
| Camera Selfie Specs | Not specified | Outer front camera - 12MP Center Stage, Inner front camera - Under-display FaceTime camera |
| Charging Options | Not specified | USB-C, Wireless charging MagSafe and Qi2 |
| Charging Technology | 15W fast charging. | Not specified |
| Colors | Available in multiple color options. | Night Sky, Star White |
| Connectivity | 4G LTE, Bluetooth 5.3, USB-C, 3.5mm headphone jack. | 5G and supported cellular networks |
| CPU Processor | Not specified | 6-core |
| Design Aesthetics | IP53 splash resistance, solid build for everyday use. | Not specified |
| Dimensions | Not specified | Open dimensions - 164.6 × 117.8 × 5.2 mm, Closed dimensions - 84.1 × 117.8 × 11.3 mm |
| Display Size | 6.88 inches, IPS LCD. | Inner display - 7.6-inch Super Retina XDR OLED, Outer display - 5.4-inch Super Retina XDR OLED |
| Display Type | IPS LCD, HD+ resolution. | Dynamic Island, Always-On, HDR, True Tone |
| Drop Protection | Not specified | Front protection - Ceramic Shield 2, Rear protection - Ceramic Shield |
| Dust Resistance | Not specified | IP68 |
| Extras | Not specified | SIM configuration - eSIM; verify regional configuration, Product category - Foldable smartphone, Inner pixel density - 430 ppi, Outer pixel density - 460 ppi, Biometric security - Touch ID |
| GPU Processor | Not specified | 7-core with Neural Accelerators |
| Model | Not specified | iPhone Duo 512GB |
| Operating System | Android 15 (Go Edition). | iOS |
| Pre Installed Apps | Google apps and essential services. | Not specified |
| Processor | Unisoc T7250, Mali-G57 GPU. | Apple A20 Pro |
| RAM Size | 3GB | Not specified |
| Refresh Rate | 120Hz. | Adaptive ProMotion up to 120Hz |
| Release Date | Not specified | 2026 |
| Resolution | Not specified | Inner resolution - 1878 × 2670 pixels, Outer resolution - 1398 × 2034 pixels |
| Storage Capacity | Not specified | 512GB |
| USB Ports | 3.5mm headphone jack. | Not specified |
| USB Type | USB-C | Not specified |
| Video Recording Capabilities | Not specified | Up to 4K Dolby Vision at 120fps on the main camera |
| Voice Assistant | Google Assistant. | Not specified |
| Water Resistance | Not specified | IP68 |
| Weight | Not specified | 254g |
| WiFi Support | Wi-Fi 5. | Wi-Fi 7 |
Every spec on record matches. Switch off “differences only” to see them.