Side by side
Apple IPhone Duo 512GB Foldable Smartphone
Add a second product to see the two side by side.
Searching mobile phones we can compare on specs.
| Specification | Apple IPhone Duo 512GB Foldable Smartphone |
|---|---|
| Price | Ksh 460,000 |
| Brand | Apple |
| Model | iPhone Duo 512GB |
| Availability | In stock |
| Battery Type | Dual built-in rechargeable lithium-ion batteries |
| Bluetooth Version | Bluetooth 6 |
| Build Material | Titanium |
| Camera Main Specs | Main camera - 48MP Fusion Main, Ultra-wide camera - 48MP Fusion Ultra Wide |
| Camera Selfie Specs | Outer front camera - 12MP Center Stage, Inner front camera - Under-display FaceTime camera |
| Charging Options | USB-C, Wireless charging MagSafe and Qi2 |
| Colors | Night Sky, Star White |
| Connectivity | 5G and supported cellular networks |
| CPU Processor | 6-core |
| Dimensions | Open dimensions - 164.6 × 117.8 × 5.2 mm, Closed dimensions - 84.1 × 117.8 × 11.3 mm |
| Display Size | Inner display - 7.6-inch Super Retina XDR OLED, Outer display - 5.4-inch Super Retina XDR OLED |
| Display Type | Dynamic Island, Always-On, HDR, True Tone |
| Drop Protection | Front protection - Ceramic Shield 2, Rear protection - Ceramic Shield |
| Dust Resistance | IP68 |
| Extras | SIM configuration - eSIM; verify regional configuration, Product category - Foldable smartphone, Inner pixel density - 430 ppi, Outer pixel density - 460 ppi, Biometric security - Touch ID |
| GPU Processor | 7-core with Neural Accelerators |
| Model | iPhone Duo 512GB |
| Operating System | iOS |
| Processor | Apple A20 Pro |
| Refresh Rate | Adaptive ProMotion up to 120Hz |
| Release Date | 2026 |
| Resolution | Inner resolution - 1878 × 2670 pixels, Outer resolution - 1398 × 2034 pixels |
| Storage Capacity | 512GB |
| Video Recording Capabilities | Up to 4K Dolby Vision at 120fps on the main camera |
| Water Resistance | IP68 |
| Weight | 254g |
| WiFi Support | Wi-Fi 7 |
Every spec on record matches. Switch off “differences only” to see them.