Side by side
Apple IPad 10th Generation 10.9-Inch Display (4GB RAM, 64GB/256GB Storage Options, Supports Both Wi-Fi Only Model And Wi-Fi + Cellular Model)
Add a second product to see the two side by side.
Apple
Apple IPad 10th Generation 10.9-Inch Display (4GB RAM, 64GB/256GB Storage Options, Supports Both Wi-Fi Only Model And Wi-Fi + Cellular Model)
Ksh 54,995
Remove Apple IPad 10th Generation 10.9-Inch Display (4GB RAM, 64GB/256GB Storage Options, Supports Both Wi-Fi Only Model And Wi-Fi + Cellular Model) from the comparison
Searching mobile phones we can compare on specs.
| Specification | Apple IPad 10th Generation 10.9-Inch Display (4GB RAM, 64GB/256GB Storage Options, Supports Both Wi-Fi Only Model And Wi-Fi + Cellular Model) |
|---|---|
| Price | Ksh 54,995 |
| Brand | Apple |
| Model | Apple IPad 10th Generation |
| Availability | In stock |
| Battery Life | Built-in 28.6-watt-hour lithium-polymer battery |
| Build Material | Slim aluminum design |
| Camera Main Specs | 12MP wide rear camera, 5x digital zoom, panorama up to 63MP |
| Camera Selfie Specs | 12MP Ultra Wide front camera, HDR, f/2.4 aperture |
| Charging Technology | USB-C charging |
| Colors | Blue, Yellow, Pink, Silver |
| Connectivity | Wi-Fi model / Wi-Fi + Cellular model |
| Display Resolution | 2360 × 1640 pixels, 264ppi, 500 nits brightness |
| Display Size | 10.9-inch |
| Display Type | Liquid Retina LED-backlit Multi-Touch IPS display |
| Extras | Touch ID, Apple Pencil (sold separately), Dolby Vision/HDR10 video playback |
| Internal Storage | 64GB, 128GB, 256GB and 512GB , Expandable Storage: iCloud support (no microSD) |
| Model Number | iPad 10th Generation |
| Operating System | iPadOS |
| Processor Chipset | Apple A14 Bionic, 6-core CPU, 4-core GPU |
| RAM Size | 4GB |
| Refresh Rate | 60Hz (not specified, standard for this iPad) |
| Weight | 477g (Wi-Fi), 481g (Wi-Fi + Cellular) |
Every spec on record matches. Switch off “differences only” to see them.