Side by side
Samsung 32 Inch Smart LED TV - 32H5000F vsSamsung 43 Inch Smart LED TV, Full HD, HDR, HDMI, USB - 43F6000FU
Every spec we hold for both, lined up. Prices are what you pay today.
Searching televisions we can compare on specs.
| Specification | Samsung 32 Inch Smart LED TV - 32H5000F | Samsung 43 Inch Smart LED TV, Full HD, HDR, HDMI, USB - 43F6000FU |
|---|---|---|
| Price | Ksh 20,995 | Ksh 30,500 |
| Brand | Samsung | Samsung |
| Model | Samsung 32H5000F | Samsung 43-Inch |
| Availability | In stock | In stock |
| AI Features | Basic picture upscaling, Voice Control ready | Not specified |
| Aspect Ratio | 16:9 | 16:9 widescreen |
| Audio Tech | Standard stereo speakers | Standard built-in stereo speakers |
| Backlighting | LED | LED |
| Build Material | Plastic frame with metal stand | Plastic bezel and back panel Metal stand components |
| Color Gamut | Factory tuned, standard gamut | Not specified |
| Colors | Not specified | HDR10 support for enhanced color Factory color tuning for accurate display |
| Connectivity | Wi‑Fi, Ethernet | Wi-Fi (802.11ac) Ethernet LAN port |
| Dimensions | Approx. 73 × 47 × 17 cm (with stand); Weight ~4.5 kg | VESA mount size: 200 x 200 mm Approximate dimensions with stand: 965 x 615 x 215 mm Weight: ~7.5 kg |
| Display Size | 32 Inch | 43 inches |
| Display Type | LED | LED LCD panel |
| Extras | Anti-Reflection Coating, Energy-efficient LED backlight, Cable management, Native contrast ratio ~3000:1, Low input lag for casual gaming, Digital TV tuner (DVB-T2), Parental controls | Brightness: Typical LED brightness ~250-300 nits (HDR peak brightness lower than premium models) No adaptive brightness or ambient light sensors Anti-glare coating present No advanced cable management system Contrast Ratio: Native VA panel contrast (~ |
| HDR Support | HDR10, HLG | HDR10 |
| Internal Storage | 8 GB for apps | Approx. 4 GB for apps and system use (typical for Tizen OS) |
| Mount Options | VESA 200×200, tabletop stand | Not specified |
| Operating System | Samsung Tizen | Samsung Tizen OS |
| Ports | HDMI x2, USB x1, Optical out, Ethernet | HDMI x 2 USB x 1 Ethernet port |
| Refresh Rate | 60Hz | 60Hz |
| Resolution | HD (1366 × 768) | Full HD (1920 x 1080 pixels) |
| Smart Features | App store, Voice Assistant ready, Screen Casting | Pre-installed streaming apps (Netflix, YouTube, etc.) Voice assistant support via external devices (no built-in mic) Screen casting (Miracast, Smart View) |
| Speakers | Bottom-firing stereo | Bottom-firing stereo speakers |
| Viewing Angle | Standard | Standard VA viewing angles |
| Warranty | 1-Year Warranty | 2 year EASamsung Warranty |
Every spec on record matches. Switch off “differences only” to see them.