COMPARE WITH: |
COMPARE WITH: |
|
---|---|---|
Lenovo Yoga 7 14IRL8, Intel Core I7 1355U, 16GB LPDDR5 5200 512GB SSD M.2 2242 | ||
|
||
Model | ||
Lenovo Yoga 7 14IRL8 | ||
Brand | ||
Lenovo | ||
Price | ||
Ksh 145,000 | ||
Battery Type | ||
Lithium -Polymer | ||
Bluetooth Version | ||
5.1 | ||
Build Material | ||
aluminium | ||
Build Quality | ||
alunimium premium | ||
Colors | ||
grey | ||
Cooling System | ||
single fan | ||
Display Size | ||
14 inches | ||
External Storage | ||
no VR | ||
Extras | ||
delicated Al chips,durability,hinge durability,intergraded perfomance,overlocked support,pen support,number pad availability,brand,security features,webcam | ||
Fan Speed Levels | ||
normal | ||
Fast Charging | ||
yes | ||
Graphics Card | ||
inel iris | ||
Keyboard And Trackpad | ||
precise | ||
Operating System | ||
window 11 | ||
Ports | ||
USB-C | ||
Pre Installed Apps | ||
lenono vantage | ||
Processor | ||
Intel Core I7-1355U | ||
RAM Size | ||
16GB | ||
Refresh Rate | ||
60Hz | ||
Resolution | ||
2240x1400 | ||
Speakers | ||
stereo | ||
Storage Capacity | ||
512KG | ||
Touchscreen | ||
YES | ||
Weight | ||
1.45KG | ||
WiFi Support | ||
supports Wi-Fi 6 |