COMPARE WITH: |
COMPARE WITH: |
|
---|---|---|
HP Pro Tower 290 G9 Desktop Ci5 8GB RAM 512GB | ||
|
||
Model | ||
Desktop Ci5 | ||
Brand | ||
HP | ||
Price | ||
Ksh 65,000 | ||
Battery Type | ||
Li-ion | ||
Bluetooth Version | ||
5.0 | ||
Build Material | ||
aluminium | ||
Build Quality | ||
premium quality | ||
Colors | ||
night fall black , silver | ||
Cooling System | ||
heat pipes,fans | ||
Display Size | ||
14 inches | ||
External Storage | ||
thunderbolt | ||
Extras | ||
delicated Al chips,durability,hinge durability,intergraded perfomance,overlocked support,pen support,number pad availability,brand,security features,webcam | ||
Fan Speed Levels | ||
generally quite | ||
Fast Charging | ||
yes | ||
Graphics Card | ||
intel iris xe graphics | ||
Keyboard And Trackpad | ||
no spefics | ||
Operating System | ||
window 11 | ||
Ports | ||
thunderbolt 4 | ||
Pre Installed Apps | ||
window 11pro | ||
Processor | ||
Intel Core I7-1355U | ||
RAM Size | ||
16GB | ||
Resolution | ||
2560x1600 | ||
Speakers | ||
bang,alufsen | ||
Storage Capacity | ||
1TB SSD | ||
Touchscreen | ||
YES | ||
Weight | ||
1.36KG | ||
WiFi Support | ||
supports Wi-Fi 6 |