COMPARE WITH: |
COMPARE WITH: |
|
---|---|---|
HP Pro Tower 290 G9 Desktop Ci7 8GB RAM 512GB | ||
|
||
Model | ||
Desktop Ci7 | ||
Brand | ||
HP | ||
Price | ||
Ksh 85,000 | ||
Battery Type | ||
not applicable | ||
Bluetooth Version | ||
yes | ||
Build Material | ||
plastic, metal | ||
Build Quality | ||
standard build | ||
Colors | ||
not specified | ||
Cooling System | ||
fans | ||
Display Size | ||
desktop | ||
External Storage | ||
not specifird | ||
Extras | ||
delicated Al chips,durability,hinge durability,intergraded perfomance,overlocked support,pen support,number pad availability,brand,security features,webcam | ||
Fan Speed Levels | ||
quite under usage | ||
Fast Charging | ||
not | ||
Graphics Card | ||
integrated | ||
Keyboard And Trackpad | ||
not specified | ||
Operating System | ||
windoe 11 | ||
Ports | ||
USB-C | ||
Pre Installed Apps | ||
window 11 | ||
Processor | ||
Intel Core I7 | ||
RAM Size | ||
8GB | ||
Refresh Rate | ||
not applicable | ||
Resolution | ||
not applicable | ||
Speakers | ||
integrated | ||
Storage Capacity | ||
512 GB | ||
Touchscreen | ||
desktop | ||
Weight | ||
no specifics | ||
WiFi Support | ||
no specifics |