Side by side
Hisense 12,000BTU Portable Air Conditioner - Compact Cooling Solution, AP-12CR4RKVS00
Add a second product to see the two side by side.
Hisense
Hisense 12,000BTU Portable Air Conditioner - Compact Cooling Solution, AP-12CR4RKVS00
Ksh 45,900
Remove Hisense 12,000BTU Portable Air Conditioner - Compact Cooling Solution, AP-12CR4RKVS00 from the comparison
Searching home appliances we can compare on specs.
| Specification | Hisense 12,000BTU Portable Air Conditioner - Compact Cooling Solution, AP-12CR4RKVS00 |
|---|---|
| Price | Ksh 45,900 |
| Brand | Hisense |
| Model | Hisense AP-12CR4RKVS00 |
| Availability | In stock |
| Airflow Direction Control | Manual |
| Climate Type Suitability | Suitable for tropical and humid climates |
| Compressor Type | Rotary compressor |
| Cooling Mode | Cooling only |
| Cooling Speed Levels | Low, Medium, High |
| Fan Speed Levels | 3-speed fan |
| Filtration System | Anti-dust filter |
| Humidity Control | Manual humidity control |
| Installation Type | Portable AC (no permanent installation required) |
| LED Display | Yes (displays temperature and mode) |
| Noise Level | Low noise operation, approximately 50-55 dB |
| Power Consumption | Approx. 1,200W per hour |
| Refrigerant Type | R-410A |
| Remote Control | Yes (included for easy control) |
| Temperature Range | 16°C - 30°C |
| Ventilation Type | Single-hose (standard portable AC configuration) |
| Weight | Approx. 23 kg (outdoor unit), 8 kg (indoor unit); Indoor unit dimensions: 395 x 380 x 740 mm |
Every spec on record matches. Switch off “differences only” to see them.