Side by side
OnePlus 16 12GB RAM 512GB Storage 5G Smartphone vsOnePlus 16 12GB RAM 256GB Storage 5G Smartphone
Every spec we hold for both, lined up. Prices are what you pay today.
Searching mobile phones we can compare on specs.
| Specification | OnePlus 16 12GB RAM 512GB Storage 5G Smartphone | OnePlus 16 12GB RAM 256GB Storage 5G Smartphone |
|---|---|---|
| Price | Ksh 189,000 | Ksh 151,900 |
| Brand | OnePlus | OnePlus |
| Model | OnePlus 16 12GB/512GB | OnePlus 16 12GB/256GB |
| Availability | In stock | In stock |
| Battery Capacity | 9,000mAh | 9,000mAh typical equivalent capacity |
| Bluetooth Version | 6.0 | Bluetooth 6.0 |
| Camera Main Specs | Rear telephoto camera - 50MP, f/2.6, Rear main camera - 200MP, f/1.6, optical image stabilisation, Rear ultra-wide camera - 50MP, f/2.0, 116° field of view | Rear main camera - 200MP, f/1.6, optical image stabilisation, Rear ultra-wide camera - 50MP, f/2.0, 116° field of view, Rear telephoto camera - 50MP, f/2.6 |
| Camera Selfie Specs | 50MP, f/2.0, autofocus | 50MP, f/2.0, autofocus |
| Charging Options | Wired charging - Up to 100W, Wireless charging - Up to 50W | Wired charging - Up to 100W, Wireless charging - Up to 50W with compatible equipment |
| Colors | Dark Forest, Martian Masterpiece and Tomorrow's Star | Dark Forest, Martian Masterpiece and Tomorrow's Star |
| Connectivity | 5G and 4G LTE | Not specified |
| CPU Processor | Not specified | Octa-core |
| Dimensions | Approximately 161.42 × 76.67 × 8.55mm | Approximately 161.42 × 76.67 × 8.45–8.55mm |
| Display Size | 6.78 inches | 6.78 inches |
| Display Type | LTPO AMOLED | AMOLED, adaptive high-refresh-rate display |
| Extras | Dust and water protection - IP66, IP68, IP69 and IP69K, Security - Ultrasonic in-display fingerprint reader; face unlock, Manufacturing process - 2nm, Graphics processor - Adreno 850, Digital zoom - Up to 120x | Digital zoom - Up to 120x for still photography, Security - In-display ultrasonic fingerprint reader; face unlock, Water and dust protection - IP ratings reported as IP66/IP68/IP69/IP69K |
| GPU Processor | Not specified | Adreno 850 |
| Internal Storage | 512GB | 256GB |
| Network Type | Not specified | 5G and 4G LTE |
| NFC | Yes | Supported |
| Operating System | Android 17 with ColorOS 17 | Android 17 with ColorOS 17 |
| Optical Zoom | Up to 3x | Up to 3x |
| Processor | Qualcomm Snapdragon 8 Elite Extreme Gen 6 | Qualcomm Snapdragon 8 Elite Extreme Gen 6 |
| RAM Size | 12GB | 12GB |
| Refresh Rate | Refresh | Up to 185Hz in supported gaming/display modes |
| Resolution | 2772 × 1272 pixels | 2772 × 1272 pixels |
| Storage Type | UFS 4.1 | Not specified |
| USB Ports | USB Type-C 3.2 | Not specified |
| USB Type | Not specified | USB Type-C 3.2 |
| Video Recording Capabilities | Up to 8K at 30fps | Up to 8K at 30fps |
| Weight | Approximately 217–220g | Not specified |
| WiFi Support | Wi-Fi 7 | Wi-Fi 7 |
Every spec on record matches. Switch off “differences only” to see them.