Side by side
DJI Osmo 360 Adventure 8K 360 Camera With 120MP Photos vsDJI Osmo 360 Adventure Combo 8K 360 Camera For Immersive Content Creation
Every spec we hold for both, lined up. Prices are what you pay today.
Remove DJI Osmo 360 Adventure Combo 8K 360 Camera For Immersive Content Creation from the comparison
Searching cameras we can compare on specs.
| Specification | DJI Osmo 360 Adventure 8K 360 Camera With 120MP Photos | DJI Osmo 360 Adventure Combo 8K 360 Camera For Immersive Content Creation |
|---|---|---|
| Price | Ksh 74,000 | Ksh 70,000 |
| Brand | DJI | DJI |
| Model | DJI Osmo 360 Adventure | DJI Osmo 360 Adventure Combo |
| Availability | In stock | In stock |
| Charging Options | USB-C | USB-C |
| Connectivity | Wi-Fi 6.0, USB-C 3.1 | Wi-Fi 6.0, USB-C 3.1 |
| Dimensions | Approximately 61 × 36.3 × 81 mm | Approximately 61 × 36.3 × 81 mm |
| Model Number | Osmo 360 | Osmo 360 (Adventure Combo) |
| Sensor Type | HDR Sensors | HDR Sensors |
| Smart Features | 8K 360° video, 120MP 360° photos, HDR sensors, 10-bit colour, D-Log M | Not specified |
| Special Features | Not specified | 8K 360° video, 120MP 360° photos, HDR sensors, 10-bit colour, D-Log M |
| Video Recording Capabilities | 8K (7680×3840) 360° video at 30/25fps, 6K/60fps 360° video, up to 4K 120fps single-lens/Boost mode, 10-bit colour, D-Log M | 8K (7680×3840) 360° video at 30/25fps; 6K/60fps 360°; up to 4K 120fps single-lens/Boost mode; 10-bit colour; D-Log M |
| Weather Sealing | IP68 waterproof up to 10 m, cold resistant to -20 °C | IP68 waterproof up to 10 m; cold resistant to -20 °C |
| Weight | Approximately 183 g | Approximately 183 g |
Every spec on record matches. Switch off “differences only” to see them.