Side by side
Infinix Zero Flip 5G 12GB RAM 512GB - 4720mAh Battery , 70W Fast Charging
Add a second product to see the two side by side.
Remove Infinix Zero Flip 5G 12GB RAM 512GB - 4720mAh Battery , 70W Fast Charging from the comparison
Searching mobile phones we can compare on specs.
| Specification | Infinix Zero Flip 5G 12GB RAM 512GB - 4720mAh Battery , 70W Fast Charging |
|---|---|
| Price | Ksh 44,900 |
| Brand | Infinix |
| Model | Infinix Zero Flip |
| Availability | Out of stock |
| AI Features | Scene detection, beauty mode |
| Battery Type | Lithium-ion |
| Bluetooth Version | 5.4 |
| Camera Main Specs | 50MP GN5 + 50MP Hi-5022Q |
| Camera Selfie Specs | 50MP AF JN1 |
| Charging Technology | 70W fast charging |
| Colors | Rock Black, Blossom Glow |
| Connectivity | 5G, dual SIM, NFC, Wi-Fi 6, Bluetooth 5.4 |
| Design Aesthetics | Foldable, ergonomic build, Corning Gorilla Glass Victus 2 |
| Display Glass Protection | Corning Gorilla Glass Victus 2 |
| Display Size | 17.53 cm foldable + 3.64 inches external |
| Display Type | AMOLED |
| Extras | JBL stereo audio, X-axis vibration motor , Eco-friendliness & Sustainability: Manufacturer’s recyclable materials |
| HDR Support | Yes |
| Internal Storage | 512GB |
| Model Number | X6962 |
| Operating System | XOS 14.5 |
| Processor | MTK D8020, 2.6GHz Octa-core |
| RAM Size | 12GB |
| Refresh Rate | 120Hz |
| Touchscreen | Multi-touch, high sampling rate |
| USB Type | USB Type-C |
| Video Recording Capabilities | 4K up to 60fps, slow-motion 1080P/240P |
| Warranty | 1 year |
| WiFi Support | Wi-Fi 802.11 a/b/g/n/ac/6 |
Every spec on record matches. Switch off “differences only” to see them.