Side by side
Hisense 36,000 BTU Cassette Air Conditioner - Model AUW-36H4SD
Add a second product to see the two side by side.
Searching home appliances we can compare on specs.
| Specification | Hisense 36,000 BTU Cassette Air Conditioner - Model AUW-36H4SD |
|---|---|
| Price | Ksh 190,000 |
| Brand | Hisense |
| Model | Hisense 36,000 BTU AUW-36H4SD |
| Availability | In stock |
| Airflow Direction Control | Manual airflow direction control |
| Climate Type Suitability | Suitable for humid, tropical climates |
| Compressor Type | Inverter compressor |
| Cooling Capacity | 36,000 BTU |
| Cooling Mode | Cooling, dry, and fan-only modes |
| Cooling Speed Levels | Variable cooling speed |
| Energy Efficiency Ratio | High efficiency |
| Fan Speed Levels | Variable speed |
| Filtration System | Anti-dust filter |
| Humidity Control | Automatic humidity control |
| Installation Type | Cassette AC (ceiling-mounted) |
| Inverter Technology | Yes, inverter technology for energy-efficient cooling |
| LED Display | Yes, digital LED display |
| Mobile App Control | Wi-Fi-enabled for remote control via mobile app |
| Noise Level | Low noise operation |
| Programmable Timer | Yes, 24-hour programmable timer |
| Refrigerant Type | R-410A |
| Smart Features | Wi-Fi connectivity for remote control; compatible with mobile apps |
| Temperature Range | 16°C - 30°C |
| Ventilation Type | Cassette ceiling-mounted unit |
| Weight | Indoor unit size: Compact for ceiling mounting |
| WiFi Support | Yes, for app-based remote control |
Every spec on record matches. Switch off “differences only” to see them.