Side by side
Sony KD-43X75K 43-Inch 4K HDR Smart Google TV
Add a second product to see the two side by side.
Google TVs first, then other televisions we can compare on specs.
| Specification | Sony KD-43X75K 43-Inch 4K HDR Smart Google TV – Stunning Picture Quality In Kenya |
|---|---|
| Price | Ksh 62,900 |
| Brand | Sony |
| Model | KD-43X75K |
| Availability | Out of stock |
| Audio Tech | Speaker Configuration Full Range (Bass Reflex) x 2 Speaker Type Open Baffle Speaker Audio Power Output 10 W+10 W |
| Bluetooth Version | Version 5.0, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/A2DP (stereo audio) 1/AVRCP (AV remote control)/SPP (Serial Port Profile) |
| Design Aesthetics | Design Slim Look Bezel Type 3 Bezel-less Slim Type Slim look Front Color BLACK Stand Type FLAT FEET Stand Color BLACK |
| Dimensions | Without stand: 971 mm wide x 575 mm high x 77 mm deep With stand: 971 mm wide x 619 mm high x 231 mm deep Package carton: 1051 mm wide x 671 mm high x 143 mm deep |
| Display Type | LCD 4K HDR |
| Energy Rating | A+ |
| HDR Support | Yes (HDR10, HLG) |
| Model Number | 43X75K |
| Mount Options | Wall mountable |
| Operating System | Google TV |
| Ports | 3 HDMI inputs 2 USB ports |
| Processor | 4K Processor X1™ |
| Refresh Rate | 50 Hz |
| Screen Size | 43" |
| Warranty | 1 Year |
| WiFi Support | Yes (Wi-Fi 5) |
Every spec on record matches. Switch off “differences only” to see them.