Side by side
Samsung 27 Inch QHD 180Hz IPS Gaming Monitor LS27DG502EMXUE
Add a second product to see the two side by side.
Monitors first, then other computers we can compare on specs.
| Specification | Samsung 27 Inch QHD 180Hz IPS Gaming Monitor LS27DG502EMXUE |
|---|---|
| Price | Ksh 39,095 |
| Brand | Samsung |
| Model | LS27DG502EMXUE |
| Availability | In stock |
| Aspect Ratio | 16:9 |
| Connectivity | DisplayPort 1.2, HDMI 2, Headphone |
| Dimensions | 613 x 552 x 263.5 mm with stand; 613 x 361.5 x 70 mm without stand; 695 x 159 x 478 mm package |
| HDR Support | VESA DisplayHDR 400 |
| Ports | DisplayPort 1.2: 1 EA; DVI: Not specified; Ethernet (RJ-45): Not specified; HDMI 2: 1 EA; Thunderbolt |
| Power Consumption | 48 W maximum; AC 100~240 V; External Adaptor |
| Refresh Rate | Max 180 Hz |
| Resolution | QHD (2,560 x 1,440) |
| Viewing Angle | 178° horizontal / 178° vertical |
| Weight | 6.4 kg with stand; 3.4 kg without stand; 8.3 kg package weight |
Every spec on record matches. Switch off “differences only” to see them.