Side by side
HP Series 5 27'' FHD Monitor
Add a second product to see the two side by side.
Monitors first, then other computers we can compare on specs.
| Specification | HP Series 5 27'' FHD Monitor - 527sf (94F44AA) |
|---|---|
| Price | Ksh 27,995 |
| Brand | HP |
| Model | HP Series 5 |
| Availability | In stock |
| Aspect Ratio | 16.9 |
| Backlighting | Direct Lit |
| Bit Depth | 8-bit |
| Color Gamut | sRGB 99% |
| Connectivity | Display port 1.2,HDMI 2.0, VGA (D-SUB) |
| Dimensions | 610 x 370 x 70mm |
| Display Size | 27inches |
| Extras | Ambient light sensor, anti-glare, brand, built-in features, color accuracy, contrast ratio, flat, dynamic contrast ratio,ergonomics, pixel pitch, purpose, special technologies, |
| HDR Support | N/A |
| Mount Options | VESA 100x100mm |
| Power Consumption | Energy star certified |
| Refresh Rate | 60Hz |
| Resolution | Full HD (1920X1080) |
| Response Time | 5ms |
| Touchscreen | N/A |
| Viewing Angle | 178 degees horizontal and vertical |
| Weight | 6.5 Kg |
Every spec on record matches. Switch off “differences only” to see them.