Side by side
Hisense 1.5HP Split AC
Add a second product to see the two side by side.
Remove Hisense 1.5HP Split AC, 24,000BTU, Cooling Only, R419A - AS-24UF4SBBTU00A from the comparison
Air Conditioners first, then other home appliances we can compare on specs.
| Specification | Hisense 1.5HP Split AC, 24,000BTU, Cooling Only, R419A - AS-24UF4SBBTU00A |
|---|---|
| Price | Ksh 92,000 |
| Brand | Hisense |
| Model | Hisense 1.5HP Split AC AS-24UF4SBBTU00A |
| Availability | In stock |
| Airflow Direction Control | Manual |
| Climate Type Suitability | Suitable for tropical and humid climates |
| Compressor Type | Rotary compressor |
| Cooling Mode | Cooling only |
| Cooling Speed Levels | Low, Medium, High |
| Energy Efficiency Ratio | 3.21 |
| Fan Speed Levels | 3-speed fan |
| Filtration System | Anti-dust filter |
| Humidity Control | Manual |
| Installation Type | Split AC (indoor/outdoor unit) |
| LED Display | Yes, shows temperature and settings |
| Noise Level | Low noise operation (approx. 40-45 dB) |
| Power Consumption | Approx. 1,500W per hour |
| Refrigerant Type | R419A (eco-friendly) |
| Remote Control | Yes, included for easy control of settings |
| Self Cleaning Feature | Yes, self-cleaning function available |
| Temperature Range | 16°C - 30°C |
| Ventilation Type | Single-hose (standard split AC) |
| Weight | Approx. 8 kg (indoor unit), 23 kg (outdoor unit); Indoor unit dimensions: 800 x 270 x 200 mm, Outdoor unit dimensions: 770 x 540 x 300 mm |
Every spec on record matches. Switch off “differences only” to see them.