COMPARE WITH:
|
COMPARE WITH:
|
|
---|---|---|
Tecno T101 1.77inch | ||
|
||
Model | ||
T101 | ||
Brand | ||
Tecno | ||
Price | ||
Ksh 2,300 | ||
Battery Life | ||
upto 12hrs | ||
Battery Type | ||
lithium ion | ||
Bluetooth Version | ||
5.2 | ||
Camera Main Specs | ||
64MP | ||
Camera Selfie Specs | ||
32MP | ||
Charging Technology | ||
Fsat charging support | ||
Colors | ||
black,silver,blue | ||
Connectivity | ||
5G support | ||
Design Aesthetics | ||
Glass front, glass back | ||
Display Glass Protection | ||
Gorilla glass 5 | ||
Display Size | ||
6.7 Inches | ||
Drop Protection | ||
Reinforced corners | ||
Dust Resistance | ||
IP68ated | ||
Extras | ||
brand,variants,speaker, audio,security features,Eco-friendliness,sustainability | ||
HDR Support | ||
HDR10 | ||
Interface Usability | ||
Customizable UI | ||
Internal Storage | ||
512GB,128GB,256GB | ||
Model Number | ||
T101-2300 | ||
Network Type | ||
Dual sim | ||
Operating System | ||
Android 13 | ||
Pre Installed Apps | ||
Google asssistant | ||
Processor | ||
3.0GHz | ||
RAM Size | ||
12GB | ||
Refresh Rate | ||
120Hz | ||
Touchscreen | ||
multi touchscreen | ||
USB Ports | ||
USB-C | ||
Video Recording Capabilities | ||
4K-60fps | ||
Voice Assistant | ||
,google assistance | ||
Warranty | ||
1 Year | ||
Water Resistance | ||
IP68 | ||
WiFi Support | ||
WIFI 6 |