COMPARE WITH: |
COMPARE WITH: |
|
---|---|---|
Lenovo ThinkPad E14 G5 - Intel® Core™ I7-13700H, 16GB SO-DIMM DDR4-3200 512GB SSD M.2 2242 | ||
|
||
Model | ||
Lenovo ThinkPad E14 G5 | ||
Brand | ||
Lenovo | ||
Price | ||
Ksh 120,000 | ||
Battery Type | ||
Li-ion | ||
Bluetooth Version | ||
yes | ||
Build Material | ||
not specified | ||
Build Quality | ||
standard built quality | ||
Colors | ||
stormy grey | ||
Cooling System | ||
fans | ||
Display Size | ||
14 inches | ||
External Storage | ||
not specified | ||
Extras | ||
delicated Al chips,durability,hinge durability,intergraded perfomance,overlocked support,pen support,number pad availability,brand,security features,webcam | ||
Fan Speed Levels | ||
generally quitelly | ||
Fast Charging | ||
yes | ||
Graphics Card | ||
intel iris xe graphics | ||
Keyboard And Trackpad | ||
standard trackpad | ||
Operating System | ||
window 11 | ||
Ports | ||
USB-C | ||
Pre Installed Apps | ||
soft ware,bloatware | ||
Processor | ||
Intel Core I7-13700 | ||
RAM Size | ||
16GB | ||
Refresh Rate | ||
60Hz | ||
Resolution | ||
1920X1200 | ||
Speakers | ||
integrated | ||
Touchscreen | ||
no | ||
Weight | ||
1.5kg | ||
WiFi Support | ||
supports Wi-Fi 6 |