COMPARE WITH: |
COMPARE WITH: |
|
---|---|---|
Lenovo IdeaPad Flex 5 14IAU7, Intel Core I7 1255U, 8GB LPDDR4x 4266 512GB SSD M.2 2242 | ||
|
||
Model | ||
Lenovo IdeaPad 1 14IAU7 | ||
Brand | ||
Lenovo | ||
Price | ||
Ksh 95,000 | ||
Battery Type | ||
LI -polymer | ||
Bluetooth Version | ||
5.1 | ||
Build Material | ||
aliminium,plastic | ||
Build Quality | ||
sturdy with apremium feel due to naluminium chassis | ||
Colors | ||
cloud grey | ||
Cooling System | ||
fans, heatpipes | ||
Display Size | ||
14 inches | ||
External Storage | ||
not specified | ||
Extras | ||
delicated Al chips,durability,hinge durability,intergraded perfomance,overlocked support,pen support,number pad availability,brand,security features,webcam | ||
Fan Speed Levels | ||
moderate | ||
Fast Charging | ||
yes | ||
Keyboard And Trackpad | ||
precised trackpad | ||
Operating System | ||
window 11 | ||
Ports | ||
USB- A | ||
Pre Installed Apps | ||
lenono vantage | ||
Processor | ||
Intel Core I7-1255U | ||
RAM Size | ||
8GB | ||
Refresh Rate | ||
60Hz | ||
Resolution | ||
1920x1200 | ||
Speakers | ||
stereo | ||
Touchscreen | ||
yes 10 point multi touch | ||
Weight | ||
1.5 kg | ||
WiFi Support | ||
supports Wi-Fi 6 |