Side by side
Lenovo IdeaPad Flex 5 14IAU7 14-Inch 2-in-1 Touchscreen Laptop – Intel Pentium/i3/i5/i7, Up To 16GB RAM, 1TB SSD – Versatile Convertible For Work & Study – Model 14IAU7
Add a second product to see the two side by side.
Searching computers we can compare on specs.
| Specification | Lenovo IdeaPad Flex 5 14IAU7 14-Inch 2-in-1 Touchscreen Laptop – Intel Pentium/i3/i5/i7, Up To 16GB RAM, 1TB SSD – Versatile Convertible For Work & Study – Model 14IAU7 |
|---|---|
| Price | Ksh 95,000 |
| Brand | Lenovo |
| Model | Lenovo IdeaPad 1 14IAU7 |
| Availability | Out of stock |
| Battery Life | Up to 13.5 hours (WUXGA), 10.5 hours (2.2K), 10 hours (2.8K) |
| Battery Type | 52.5Wh Li-ion rechargeable |
| Bluetooth Version | 5.1 |
| Build Material | aliminium,plastic |
| Build Quality | sturdy with apremium feel due to naluminium chassis |
| Camera Main Specs | HD 720p or FHD 1080p fixed focus, privacy shutter |
| Camera Selfie Specs | Same front-facing camera with dual-mic array |
| Charging Technology | Rapid Charge Boost (15 min = 2 hrs runtime) |
| Colors | Cloud Grey, Stone Blue, Storm Grey |
| Connectivity | Wi-Fi 5 (802.11ac) or Wi-Fi 6 (802.11ax), Bluetooth, Thunderbolt 4, USB-C, HDMI, SD card |
| Cooling System | fans, heatpipes |
| Design Aesthetics | Aluminium or PC-ABS build; sleek, convertible 360° hinge |
| Display Glass Protection | Glass surface with TÜV Low Blue Light |
| Display Size | 14 inches |
| Display Type | IPS or OLED (multi-touch) |
| External Storage | not specified |
| Extras | delicated Al chips,durability,hinge durability,intergraded perfomance,overlocked support,pen support,number pad availability,brand,security features,webcam |
| Fan Speed Levels | moderate |
| Fast Charging | yes |
| HDR Support | Supported on OLED models |
| Interface Usability | Windows 11 with Lenovo Vantage optimization |
| Keyboard And Trackpad | precised trackpad |
| Model Number | 14IAU7 |
| Operating System | window 11 |
| Ports | USB- A |
| Pre Installed Apps | lenono vantage |
| Processor | Core i7-1255U |
| RAM Size | 8GB |
| Refresh Rate | 60Hz |
| Resolution | 1920x1200 |
| Speakers | stereo |
| Touchscreen | 10-point multi-touch (GFF or OGS) |
| Weight | 1.5 kg |
| WiFi Support | supports Wi-Fi 6 |
Every spec on record matches. Switch off “differences only” to see them.