COMPARE WITH: |
COMPARE WITH: |
|
---|---|---|
Itel Vista Tab 10 (4GB RAM 128GB ROM) | ||
|
||
Model | ||
Itel Vista Tab 10 | ||
Brand | ||
Other | ||
Price | ||
Ksh 10,995 | ||
Battery Life | ||
6000mAh | ||
Battery Type | ||
Lithium -ion | ||
Bluetooth Version | ||
5.0 | ||
Camera Main Specs | ||
8MP | ||
Camera Selfie Specs | ||
5MP | ||
Charging Technology | ||
10 W Fast charging | ||
Colors | ||
black,blue | ||
Connectivity | ||
4G connectivity | ||
Design Aesthetics | ||
sleek,light weight design | ||
Display Glass Protection | ||
no specific | ||
Display Size | ||
10.1 inches | ||
Display Type | ||
IPS LCD | ||
Dust Resistance | ||
no ip rating | ||
Operating System | ||
Runs on Android based operating system | ||
Pre Installed Apps | ||
comes with essential apps | ||
Processor | ||
unisoc T606 | ||
RAM Size | ||
4GB | ||
Refresh Rate | ||
90Hz | ||
Touchscreen | ||
Capacitive | ||
USB Ports | ||
USB-C port | ||
USB Type | ||
USB-C | ||
Video Recording Capabilities | ||
4K@60 | ||
Voice Assistant | ||
google assistant | ||
Warranty | ||
1 year | ||
Water Resistance | ||
no water resistance | ||
WiFi Support | ||
supports Wi-Fi 5 |