COMPARE WITH: |
COMPARE WITH: |
|
---|---|---|
Realme C61 8GB RAM 256GB ROM 5000mAh | ||
|
||
Model | ||
Realme C61 (256GB + 8GB) | ||
Brand | ||
Realme | ||
Price | ||
Ksh 17,995 | ||
Battery Life | ||
5000mAh | ||
Battery Type | ||
Lithium -ion | ||
Bluetooth Version | ||
5.0 | ||
Camera Main Specs | ||
50MP+2MP | ||
Camera Selfie Specs | ||
16MP | ||
Charging Technology | ||
15W Fast charging | ||
Colors | ||
black,silver | ||
Connectivity | ||
4G connectivity | ||
Design Aesthetics | ||
Ergonomic design Armorshell protection | ||
Display Glass Protection | ||
no specific | ||
Display Size | ||
6.74 inch | ||
Display Type | ||
IPS LCD | ||
Dust Resistance | ||
no ip rating | ||
External Storage | ||
no expandaeble storage | ||
Internal Storage | ||
256GB | ||
Operating System | ||
Runs on Android 14 | ||
Pre Installed Apps | ||
Realme's propietary apps and google apps | ||
Processor | ||
unisoc tiger T612 chipset | ||
RAM Size | ||
8GB | ||
Refresh Rate | ||
90Hz | ||
Touchscreen | ||
Capacitive | ||
USB Ports | ||
USB-C port | ||
USB Type | ||
USB-C | ||
Video Recording Capabilities | ||
4K@30 | ||
Voice Assistant | ||
google assistant | ||
Warranty | ||
1 year | ||
Water Resistance | ||
no water resistance | ||
WiFi Support | ||
supports Wi-Fi 5 |