Side by side
Hisense 36,000BTU Cassette Air Conditioner - High Capacity Cooling, AUC-36HR4SKA
Add a second product to see the two side by side.
Hisense
Hisense 36,000BTU Cassette Air Conditioner - High Capacity Cooling, AUC-36HR4SKA
Ksh 190,000
Remove Hisense 36,000BTU Cassette Air Conditioner - High Capacity Cooling, AUC-36HR4SKA from the comparison
Searching home appliances we can compare on specs.
| Specification | Hisense 36,000BTU Cassette Air Conditioner - High Capacity Cooling, AUC-36HR4SKA |
|---|---|
| Price | Ksh 190,000 |
| Brand | Hisense |
| Model | Hisense 36,000BTU AUC-36HR4SKA |
| Availability | In stock |
| Air Purification Features | Standard anti-dust filter |
| Airflow Direction Control | Multi-directional |
| Climate Type Suitability | Suitable for tropical and humid climates |
| Compressor Type | Rotary compressor |
| Cooling Mode | Cool |
| Cooling Speed Levels | Low, medium, high |
| Energy Efficiency Ratio | High |
| Fan Speed Levels | 3-speed fan settings |
| Filtration System | Anti-dust filter |
| Humidity Control | Manual humidity control |
| Installation Type | Cassette AC (ceiling-mounted) |
| LED Display | Yes, shows temperature and mode |
| Noise Level | Quiet operation |
| Power Consumption | Energy-efficient design |
| Programmable Timer | Yes, programmable timer for scheduling |
| Refrigerant Type | R-410A |
| Remote Control | Yes, remote control included |
| Self Cleaning Feature | Yes, self-cleaning filter function |
| Temperature Range | 16°C - 30°C |
| Ventilation Type | Ceiling-mounted (cassette) with multi-directional airflow |
| Weight | Compact design |
Every spec on record matches. Switch off “differences only” to see them.