COMPARE WITH: |
COMPARE WITH: |
|
---|---|---|
Realme C67 8GB RAM 256GB ROM | ||
|
||
Model | ||
Realme C67 (256GB + 8GB) | ||
Brand | ||
Realme | ||
Price | ||
Ksh 23,995 | ||
Battery Life | ||
5000mAh | ||
Battery Type | ||
Lithium -ion | ||
Bluetooth Version | ||
5.0 | ||
Brand | ||
Realme | ||
Camera Main Specs | ||
50MP+0.08MP | ||
Camera Selfie Specs | ||
16MP | ||
Charging Technology | ||
Supports 45W fast charging | ||
Colors | ||
dark green and black | ||
Connectivity | ||
4G connectivity | ||
Design Aesthetics | ||
Ergonomic design Armorshell protection | ||
Display Glass Protection | ||
no specific | ||
Display Size | ||
6.74 inch | ||
Display Type | ||
IPS LCD | ||
Dust Resistance | ||
IP54 | ||
Operating System | ||
Runs on Android based operating system | ||
Pre Installed Apps | ||
Realme's propietary apps and google apps | ||
Processor | ||
unisoc tiger T612 chipset | ||
RAM Size | ||
8GB | ||
Refresh Rate | ||
90Hz | ||
Touchscreen | ||
Capacitive | ||
USB Ports | ||
USB-C port | ||
USB Type | ||
USB-C | ||
Video Recording Capabilities | ||
4K@30 | ||
Voice Assistant | ||
google assistant | ||
Warranty | ||
1 year | ||
Water Resistance | ||
IP54 | ||
WiFi Support | ||
supports Wi-Fi 5 |