COMPARE WITH: |
COMPARE WITH: |
|
---|---|---|
Realme Note 50 4GB RAM 128GB ROM | ||
|
||
Model | ||
Realme Note 50 (128GB + 4GB) | ||
Brand | ||
Realme | ||
Price | ||
Ksh 11,995 | ||
Battery Life | ||
5000mAh | ||
Battery Type | ||
LIi-po,non- removable | ||
Bluetooth Version | ||
5.0 | ||
Brand | ||
Realme | ||
Camera Main Specs | ||
13MP+0.08MP | ||
Camera Selfie Specs | ||
5MP | ||
Charging Technology | ||
10 W Fast charging | ||
Colors | ||
black,sky blue | ||
Connectivity | ||
support 5G | ||
Design Aesthetics | ||
Ergonomic design | ||
Display Glass Protection | ||
no specific | ||
Display Size | ||
6.74 inch | ||
Display Type | ||
LCD display | ||
Dust Resistance | ||
IP54 | ||
External Storage | ||
supports micrSDXC cards | ||
HDR Support | ||
NO specific | ||
Internal Storage | ||
128 GB | ||
Operating System | ||
Runs on Android based operating system | ||
Pre Installed Apps | ||
comes with essential apps, may also include bloatware | ||
Processor | ||
unisoc tiger T612 chipset | ||
RAM Size | ||
4GB | ||
Refresh Rate | ||
90Hz | ||
Touchscreen | ||
Capacitive | ||
USB Ports | ||
USB-C port | ||
USB Type | ||
USB-C | ||
Video Recording Capabilities | ||
@1080 | ||
Voice Assistant | ||
google assistant | ||
Warranty | ||
1 year | ||
Water Resistance | ||
IP54 | ||
WiFi Support | ||
no specifics |