Side by side
Nothing Phone 4A 8GB RAM 256GB 5G– 6.78 Inch AMOLED 120Hz vsNothing Phone 4b 8GB RAM 128GB 5G- 6.77 Inch AMOLED
Every spec we hold for both, lined up. Prices are what you pay today.
Searching mobile phones we can compare on specs.
| Specification | Nothing Phone 4A 8GB RAM 256GB 5G– 6.78 Inch AMOLED 120Hz | Nothing Phone 4b 8GB RAM 128GB 5G- 6.77 Inch AMOLED |
|---|---|---|
| Price | Ksh 51,995 | Ksh 48,995 |
| Brand | Nothing | Nothing |
| Model | Nothing Phone 4A | Nothing Phone 4b |
| Availability | In stock | In stock |
| Battery Life | 13:34h active use score; 51:27h EU battery endurance; 1400 cycles | Not specified |
| Battery Type | 5080mAh international rechargeable battery | 5200mAh rechargeable battery |
| Bluetooth Version | Bluetooth 5.4, A2DP, LE | Bluetooth 6.0, A2DP, LE |
| Camera Main Specs | Triple camera: 50MP f/1.9 24mm wide with PDAF and OIS + 50MP f/2.9 80mm periscope telephoto with PDAF, OIS and 3.5x optical zoom + 8MP f/2.2 15mm 120° ultrawide | Dual rear camera; 50MP f/1.8 wide camera with 1/2.76-inch sensor, PDAF and OIS; 8MP f/2.2 120° ultrawide camera with 1/4.0-inch sensor and 1.12µm pixels |
| Camera Selfie Specs | 32MP f/2.2 22mm wide, 1/3.42", 0.64µm | 16MP f/2.4 wide camera, 1/3.0-inch sensor; 1080p video at 30fps |
| Charging Technology | 50W wired charging; 50% in 22 minutes and 100% in 64 minutes; 7.5W reverse wired charging | 33W wired charging with PPS, UFCS and PD; 7.5W reverse wired charging |
| Colors | Pink, White, Black, Blue | White, Black, Blue |
| Connectivity | GSM / HSPA / LTE / 5G; international 4G bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71; international 5G bands 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | GSM, HSPA, LTE and 5G; 5G SA/NSA. International 5G bands: 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78. International 4G bands |
| Design Aesthetics | Glass front with Gorilla Glass 7i, plastic frame and glass back; 164 x 77.6 x 8.6mm; 204.5g | 164.4 x 78.2 x 8.6 mm; 210g; glass front, plastic frame and plastic back; notification LED on the back |
| Display Glass Protection | Corning Gorilla Glass 7i | Dragontail Pro Glass |
| Display Size | 6.78 inches | 6.77 inches |
| Display Type | AMOLED, 1B colours, 120Hz, 2160Hz PWM | AMOLED |
| Drop Protection | EU Free Fall Class C, 100 falls | Not specified |
| Dust Resistance | IP64 | IP64 |
| HDR Support | HDR10+ and Ultra HDR image support | Not specified |
| Interface Usability | Nothing OS 4.1 based on Android 16; up to 3 major OS updates | Not specified |
| Internal Storage | 256GB | 128GB |
| Operating System | Android 16, Nothing OS 4.1; up to 3 major OS updates | Android 16, Nothing OS 4.1; up to 3 major OS updates |
| Pre Installed Apps | Qualcomm SM7635-AC Snapdragon 7s Gen 4, 4nm; octa-core CPU with 1x2.7GHz Cortex-A720, 3x2.4GHz Cortex-A720 and 4x1.8GHz Cortex-A520 | Not specified |
| Processor | Not specified | Qualcomm Snapdragon 6 Gen 4, 4nm; octa-core CPU with 1x2.3GHz Cortex-A720, 3x2.2GHz Cortex-A720 and 4x1.8GHz Cortex-A520; Adreno 810 GPU |
| RAM Size | 8GB | 8GB |
| Refresh Rate | 120Hz | 120Hz |
| USB Type | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Video Recording Capabilities | Rear camera: 4K@30fps, 1080p@30/60/120fps with gyro-EIS, OIS and Dolby Vision HDR; front camera: 1080p@30fps | Rear camera: 4K@30fps, 1080p@30/60/120fps with gyro-EIS; selfie camera: 1080p@30fps |
| Water Resistance | IP64 | IP64 |
| WiFi Support | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Every spec on record matches. Switch off “differences only” to see them.