Side by side
Xiaomi Redmi Note 17 Pro Max 12GB RAM 512GB 5G - 6.83 Inch AMOLED, 120Hz vsRedmi Note 17 4G 8GB 256GB – 6.99 Inch AMOLED Display
Every spec we hold for both, lined up. Prices are what you pay today.
Searching mobile phones we can compare on specs.
| Specification | Xiaomi Redmi Note 17 Pro Max 12GB RAM 512GB 5G - 6.83 Inch AMOLED, 120Hz | Redmi Note 17 4G 8GB 256GB – 6.99 Inch AMOLED Display |
|---|---|---|
| Price | Ksh 65,000 | Ksh 37,000 |
| Brand | Xiaomi | Redmi |
| Model | Xiaomi Redmi Note 17 Pro Max | Redmi Note 17 |
| Availability | In stock | In stock |
| Battery Life | 79:16h EU endurance; 1000 cycles; 22:31h active use score | 68:58h EU battery endurance; 1000 cycles |
| Battery Type | Si/C Li-Ion 9210mAh version 1; Si/C Li-Ion 10000mAh version 2 | Li-Ion 7700mAh |
| Bluetooth Version | Bluetooth 6.0, A2DP, LE | Bluetooth 5.0, A2DP, LE |
| Camera Main Specs | Dual camera; 50MP f/1.5 wide with PDAF and OIS + 8MP f/2.2 120° ultrawide | Single 50MP camera; f/1.8; 26mm wide; 1/2.76"; 0.64µm; PDAF; LED flash; HDR; panorama |
| Camera Selfie Specs | 32MP f/2.2 wide; HDR and panorama | Single 16MP camera; f/2.5; wide; 1/3.0" |
| Charging Technology | 100W wired, PD3.0, PPS; 27W reverse wired | 45W wired charging; PD3.0; 22.5W reverse wired charging |
| Colors | Black, Purple, Cloud Blush, Green, Secret Sunrise | Celestial Purple, Sky Teal, Black |
| Connectivity | GSM, HSPA, LTE and 5G; International 5G bands 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA; India 5G bands 1, 3, 5, 8, 28, 40, 41, 78 SA/NSA | 4G LTE; GSM 850 / 900 / 1800 / 1900; HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; LTE bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Design Aesthetics | Glass front with Gorilla Glass Victus 2, plastic back and plastic frame; 163.4 × 78.3 × 8.6mm; 229.5g | Glass front with Gorilla Glass 7i; plastic back; plastic frame; 169.7 x 79.1 x 8.5 mm; 224g |
| Display Glass Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i, Mohs level 5 |
| Display Size | 6.83 inches | 6.99 inches |
| Display Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM | AMOLED |
| Drop Protection | Drop resistant up to 3m | EU Free Fall Class C, 90 falls |
| Dust Resistance | : IP68 | IP65 |
| HDR Support | HDR10+ and Dolby Vision | Not specified |
| Interface Usability | Not specified | Android 16 with HyperOS 3 |
| Internal Storage | 512GB | 256GB |
| Operating System | Android 16, HyperOS 3 | Android 16, HyperOS 3 |
| Pre Installed Apps | Processor (Model, Speed, Thermal Performance) RAM Size Refresh Rate (60Hz, 90Hz, 120Hz): Qualcomm SM6850 Snapdragon 6 Gen 5 (4nm); octa-core 4 × 2.6GHz Cortex-A78 + 4 × 2.0GHz Cortex-A55; thermal performance not specified; RAM options 8GB and 12GB; 120Hz | Processor (Model, Speed, Thermal Performance) RAM Size Refresh Rate (60Hz, 90Hz, 120Hz): Qualcomm Snapdragon 6s 4G Gen 2 (6 nm); octa-core CPU with 4x2.9 GHz Cortex-A73 and 4x1.9 GHz Cortex-A53; Adreno 610; 8GB RAM; 120Hz refresh rate |
| USB Type | Not specified | USB Type-C 2.0, OTG |
| Video Recording Capabilities | Main camera: 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS; selfie camera: 4K@30fps, 1080p@30/60fps, gyro-EIS | Main camera: 1080p@30fps; selfie camera: 1080p@30fps |
| Water Resistance | : IP68 | IP65 |
| WiFi Support | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Every spec on record matches. Switch off “differences only” to see them.