Side by side
Apple IPhone 18 Pro, 6.3 Inch 12GB RAM, 512GB 5G vsApple IPhone 18 Pro, 12GB RAM 1TB – 6.3-Inch OLED
Every spec we hold for both, lined up. Prices are what you pay today.
Searching mobile phones we can compare on specs.
| Specification | Apple IPhone 18 Pro, 6.3 Inch 12GB RAM, 512GB 5G | Apple IPhone 18 Pro, 12GB RAM 1TB – 6.3-Inch OLED |
|---|---|---|
| Price | Ksh 279,900 | Ksh 320,000 |
| Brand | Apple | Apple |
| Model | iPhone 18 Pro | iPhone 18 Pro |
| Availability | In stock | In stock |
| Bluetooth Version | Bluetooth 6.0, A2DP, LE | Bluetooth 6.0, A2DP, LE |
| Camera Main Specs | Triple 48MP; 48MP f/1.5-4.0 24mm wide, 48MP f/2.8 100mm periscope telephoto with 4x optical zoom, 48MP f/2.2 13mm 120° ultrawide; TOF 3D LiDAR scanner | Triple 48MP; 48MP f/1.5-4.0 wide, 48MP f/2.8 periscope telephoto with 4x optical zoom, 48MP f/2.2 120° ultrawide; TOF 3D LiDAR scanner |
| Camera Selfie Specs | 18MP multi-aspect, f/1.9, 20mm ultrawide, PDAF; SL 3D depth/biometrics sensor | Single 18MP multi-aspect f/1.9 ultrawide, 20mm, PDAF; SL 3D depth/biometrics sensor |
| Charging Technology | Wired PD3.2 and AVS, 50% in 15 minutes; 25W wireless MagSafe/Qi2, 50% in 30 minutes; 15W wireless charging for China; 4.5W reverse wired charging | Wired PD3.2/AVS, 50% in 15 minutes; 25W wireless MagSafe/Qi2, 50% in 30 minutes; 15W wireless charging for China; 4.5W reverse wired |
| Colors | Black, Silver, Glacier, Burgundy | Black, Silver, Glacier, Burgundy |
| Connectivity | GSM 850/900/1800/1900; HSDPA 850/900/1700(AWS)/1900/2100; LTE; 5G SA/NSA/Sub6 international; SA/NSA/Sub6/mmWave USA | 5G SA/NSA/Sub6 International; SA/NSA/Sub6/mmWave USA; GSM 850/900/1800/1900; HSDPA 850/900/1700(AWS)/1900/2100; LTE |
| Design Aesthetics | Glass front with Ceramic Shield 2, aluminum frame, aluminum back/glass back with Ceramic Shield; 150 x 71.9 x 8.8mm; 211g | Glass front with Ceramic Shield 2, aluminum frame, aluminum back/glass back with Ceramic Shield; 150 × 71.9 × 8.8 mm; 211 g |
| Display Glass Protection | Ceramic Shield 2; anti-reflective coating | Ceramic Shield 2; anti-reflective coating |
| Display Size | 6.3 inches; approximately 89.4% screen-to-body ratio | 6.3 inches |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision | LTPO Super Retina XDR OLED, 120Hz |
| Dust Resistance | IP68 | IP68 |
| HDR Support | HDR10, Dolby Vision; 1000 nits typical, 1600 nits HBM, 3000 nits peak | HDR10, Dolby Vision |
| Internal Storage | 512GB | 1TB NVMe |
| Operating System | iOS 27 | iOS 27 |
| Pre Installed Apps | Apple A20 Pro (2nm); hexa-core (2x GHz high performance + 4x GHz) | Apple A20 Pro (2 nm); hexa-core CPU with 2× GHz high-performance + 4× GHz; Apple GPU with 7-core graphics |
| RAM Size | 12GB | 12GB |
| Refresh Rate | 120Hz | 120Hz |
| USB Type | USB Type-C 3.2 Gen 2 | USB Type-C 3.2 Gen 2 |
| Video Recording Capabilities | 4K at 24/25/30/60/100/120fps; 1080p at 25/30/60/120/240fps; 10-bit HDR; Dolby Vision HDR up to 120fps; ProRes; ProRes RAW up to 120fps; Apple Log 2; 3D spatial video/audio; stereo sound recording | Main camera: 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR up to 120fps, ProRes, ProRes RAW up to 120fps, Apple Log 2, 3D spatial video/audio, stereo sound recording |
| Water Resistance | IP68 | IP68 |
| WiFi Support | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Every spec on record matches. Switch off “differences only” to see them.