Side by side
TCL S45H Soundbar - 100W Dolby Atmos Deep Bass Audio vsLG S70TY 400W 3.1.1 Channel Soundbar With Dolby Atmos
Every spec we hold for both, lined up. Prices are what you pay today.
Searching sound systems we can compare on specs.
| Specification | TCL S45H Soundbar - 100W Dolby Atmos Deep Bass Audio | LG S70TY 400W 3.1.1 Channel Soundbar With Dolby Atmos |
|---|---|---|
| Price | Ksh 10,900 | Ksh 49,900 |
| Brand | TCL | LG |
| Model | TCL S45H Soundbar | LG S70TY |
| Availability | In stock | In stock |
| Bluetooth Version | 5.2 | Bluetooth 5.1 |
| Dimensions | 810 x 60 x 98 mm | Main Soundbar: 950 x 63 x 115 mm , Subwoofer: 200 x 377 x 285 mm |
| Ports | HDMI eARC , Optical Input , AUX , USB | HDMI In: 1 HDMI Out: 1 Optical: 1 USB: 1 |
| Remote Control | Yes | Yes, included |
| Smart Features | AI Sonic-Adaptation, Software Updates via USB/App , LED Light Display | Remote App (iOS/Android) , WOW Orchestra , WOW Interface , TV Sound Mode Share , Soundbar Mode Control |
| Software Updates | Yes, via USB/App | Not specified |
| Sound Modes | Standard ,Voice, Music , Movie , Game , Sports | AI Sound Pro , Standard Music ,Cinema ,Sports Game , Bass Blast / Bass Blast+ Clear Voice Pro |
Every spec on record matches. Switch off “differences only” to see them.