Side by side
Redmi A7 Pro 4GB RAM 64GB ROM – 6.9 Inch Display, 6000mAh Battery, 120Hz vsXiaomi Redmi Note 17 Pro Max 12GB RAM 512GB 5G - 6.83 Inch AMOLED, 120Hz
Every spec we hold for both, lined up. Prices are what you pay today.
Searching mobile phones we can compare on specs.
| Specification | Redmi A7 Pro 4GB RAM 64GB ROM – 6.9 Inch Display, 6000mAh Battery, 120Hz | Xiaomi Redmi Note 17 Pro Max 12GB RAM 512GB 5G - 6.83 Inch AMOLED, 120Hz |
|---|---|---|
| Price | Ksh 15,000 | Ksh 65,000 |
| Brand | Xiaomi | Xiaomi |
| Model | Redmi A7 Pro | Xiaomi Redmi Note 17 Pro Max |
| Availability | In stock | In stock |
| AI Features | Beauty Mode, Scene Detection | Not specified |
| Battery Life | Up to 2.37 days of usage | 79:16h EU endurance; 1000 cycles; 22:31h active use score |
| Battery Type | Lithium-ion, 6000mAh | Si/C Li-Ion 9210mAh version 1; Si/C Li-Ion 10000mAh version 2 |
| Bluetooth Version | 5.0 | Bluetooth 6.0, A2DP, LE |
| Camera Main Specs | 13MP AI dual camera | Dual camera; 50MP f/1.5 wide with PDAF and OIS + 8MP f/2.2 120° ultrawide |
| Camera Selfie Specs | 8MP front camera | 32MP f/2.2 wide; HDR and panorama |
| Charging Technology | Standard charging | 100W wired, PD3.0, PPS; 27W reverse wired |
| Colors | Black, Mist Blue, Palm Green, Sunset Orange | Black, Purple, Cloud Blush, Green, Secret Sunrise |
| Connectivity | 4G LTE, Dual SIM, NFC, Bluetooth 5.0 | GSM, HSPA, LTE and 5G; International 5G bands 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA; India 5G bands 1, 3, 5, 8, 28, 40, 41, 78 SA/NSA |
| Design Aesthetics | Slim design, modern colors | Glass front with Gorilla Glass Victus 2, plastic back and plastic frame; 163.4 × 78.3 × 8.6mm; 229.5g |
| Display Glass Protection | Not specified | Corning Gorilla Glass Victus 2 |
| Display Size | 6.9 inches | 6.83 inches |
| Display Type | LCD with 120Hz refresh rate | AMOLED, 68B colors, 120Hz, 3840Hz PWM |
| Drop Protection | Not specified | Drop resistant up to 3m |
| Dust Resistance | Not specified | : IP68 |
| Extras | 200% volume boost, 3.5mm headphone jack, side fingerprint sensor | Not specified |
| HDR Support | Not specified | HDR10+ and Dolby Vision |
| Internal Storage | 64GB | 512GB |
| Operating System | MIUI based on Android | Android 16, HyperOS 3 |
| Pre Installed Apps | Not specified | Processor (Model, Speed, Thermal Performance) RAM Size Refresh Rate (60Hz, 90Hz, 120Hz): Qualcomm SM6850 Snapdragon 6 Gen 5 (4nm); octa-core 4 × 2.6GHz Cortex-A78 + 4 × 2.0GHz Cortex-A55; thermal performance not specified; RAM options 8GB and 12GB; 120Hz |
| Processor | Octa-core, UFS 2.2 storage | Not specified |
| RAM Size | 4GB RAM (with memory extension up to 8GB) | Not specified |
| Refresh Rate | 120Hz | Not specified |
| USB Type | USB Type-C | Not specified |
| Video Recording Capabilities | Not specified | Main camera: 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS; selfie camera: 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Voice Assistant | Google Assistant | Not specified |
| Warranty | 1 Year | Not specified |
| Water Resistance | Not specified | : IP68 |
| WiFi Support | Wi-Fi 5 | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Every spec on record matches. Switch off “differences only” to see them.