Side by side
Samsung HW-Q930F 580W 9.1.4ch Wireless Dolby Atmos Soundbar – Titan Black vsHisense 440W 3.1.2 CH Soundbar With Dolby Atmos – AX3120Q, Enhanced Audio For Home Entertainment
Every spec we hold for both, lined up. Prices are what you pay today.
Remove Samsung HW-Q930F 580W 9.1.4ch Wireless Dolby Atmos Soundbar – Titan Black from the comparison
Hisense
Hisense 440W 3.1.2 CH Soundbar With Dolby Atmos – AX3120Q, Enhanced Audio For Home Entertainment
Ksh 26,500
Remove Hisense 440W 3.1.2 CH Soundbar With Dolby Atmos – AX3120Q, Enhanced Audio For Home Entertainment from the comparison
Searching sound systems we can compare on specs.
| Specification | Samsung HW-Q930F 580W 9.1.4ch Wireless Dolby Atmos Soundbar – Titan Black | Hisense 440W 3.1.2 CH Soundbar With Dolby Atmos – AX3120Q, Enhanced Audio For Home Entertainment |
|---|---|---|
| Price | Ksh 142,900 | Ksh 26,500 |
| Brand | Samsung | Hisense |
| Model | Samsung HW-Q930F | Hisense 440W 3.1.2 CH |
| Availability | In stock | Out of stock |
| Bluetooth Version | 5.3 | 5.0 |
| Dimensions | Main Speaker: 1110.7 x 60.4 x 120.0 mm Rear Speaker: 129.5 x 201.3 x 140.4 mm Subwoofer: 249.0 x 251.8 x 249.0 mm | Soundbar: 940 mm (W) x 60 mm (H) x 110 mm (D) , Subwoofer: 180 mm (W) x 320 mm (H) x 300 mm (D) |
| Energy Efficiency Ratio | Operating Power Consumption (Main): 42W, Standby Power: 0.5W | Not specified |
| Ports | 1x HDMI Input 1x HDMI Out (eARC) 1x Optical Input Bluetooth 5.3 | 1 x HDMI ARC , 1 x Optical In , 1 x Aux Input , 1 x USB Port , Bluetooth (wireless) |
| Remote Control | Yes | Comes with an easy-to-use remote control for convenient operation , Supports all basic functions including volume, sound modes, and input selection |
| Smart Features | SmartThings app, Q-Symphony, Chromecast, AirPlay, Spotify Connect, Tidal Connect, Wireless Dolby Atmos | Dolby Atmos for immersive 3D sound , Supports voice control with compatible smart assistants , Bluetooth pairing with smartphones, tablets, and other devices , Wall-mountable design for versatile placement |
| Software Updates | Yes (via Wi-Fi) | Supports firmware/software updates via USB for easy enhancement and bug fixes. |
| Sound Modes | Surround Sound Expansion, Game Pro, Adaptive Sound, Standard | Standard, Music, Movie, News, and Sports modes for customizable audio experiences. |
Every spec on record matches. Switch off “differences only” to see them.