Side by side
Samsung Galaxy S26 Ultra 12GB RAM 256GB – 6.9 Inch Dynamic AMOLED Display, 200MP Camera, 5G, 5000mAh Battery vsTecno Camon 50 4G - 8GB RAM, 256GB ROM, 32MP Selfie Camera - 6.78 Inch AMOLED Display
Every spec we hold for both, lined up. Prices are what you pay today.
Samsung
Samsung Galaxy S26 Ultra 12GB RAM 256GB – 6.9 Inch Dynamic AMOLED Display, 200MP Camera, 5G, 5000mAh Battery
Ksh 124,995
Remove Samsung Galaxy S26 Ultra 12GB RAM 256GB – 6.9 Inch Dynamic AMOLED Display, 200MP Camera, 5G, 5000mAh Battery from the comparison
Tecno
Tecno Camon 50 4G - 8GB RAM, 256GB ROM, 32MP Selfie Camera - 6.78 Inch AMOLED Display
Ksh 35,000
Remove Tecno Camon 50 4G - 8GB RAM, 256GB ROM, 32MP Selfie Camera - 6.78 Inch AMOLED Display from the comparison
Searching mobile phones we can compare on specs.
| Specification | Samsung Galaxy S26 Ultra 12GB RAM 256GB – 6.9 Inch Dynamic AMOLED Display, 200MP Camera, 5G, 5000mAh Battery | Tecno Camon 50 4G - 8GB RAM, 256GB ROM, 32MP Selfie Camera - 6.78 Inch AMOLED Display |
|---|---|---|
| Price | Ksh 124,995 | Ksh 35,000 |
| Brand | Samsung | Tecno |
| Model | Samsung Galaxy S26 Ultra | Tecno Camon 50 |
| Availability | In stock | Out of stock |
| AI Features | Beauty Mode, Scene Detection | Beauty Mode, Scene Detection |
| Battery Life | Screen-On Time of up to 10 hours, Full-day usage | Li-Po |
| Battery Type | Li-Ion 5000 mAh | Not specified |
| Bluetooth Version | 5.4 | Bluetooth 5.0 |
| Camera Main Specs | 200MP (Wide), 10MP (Telephoto), 50MP (Periscope Telephoto), 50MP (Ultrawide) | 50MP + 8MP Dual Rear Cameras |
| Camera Selfie Specs | 12MP (Wide), Dual Pixel PDAF | 32MP Front Camera |
| Charging Technology | 60W Fast Charging, 25W Wireless Charging | 45W Fast Charging |
| Colors | White, Blue, Black, Purple | Moonshadow Black, Malachite Green, Nebula Titanium |
| Connectivity | 5G support, Wi-Fi 6E, Bluetooth 5.4, NFC, USB Type-C 3.2 | 4G, Wi-Fi, Bluetooth, NFC, OTG, Type-C Port |
| Design Aesthetics | Glass front & back (Corning Gorilla Armor 2), titanium frame, IP68 rating | Sleek and ergonomic design |
| Display Glass Protection | Not specified | Corning Gorilla Glass |
| Display Resolution | Corning Gorilla Armor 2 | Not specified |
| Display Size | 6.9 inches | 6.78 inches |
| Display Type | Dynamic LTPO AMOLED 2X | AMOLED |
| Drop Protection | Reinforced Build, Shock Resistance | Not specified |
| Dust Resistance | IP68 | Not specified |
| Extras | Stereo Speakers, Dolby Atmos, Fingerprint Sensor, Face Unlock | Dual Speakers, Dolby Atmos, Fingerprint Sensor, Face Unlock |
| HDR Support | HDR10+ | Not specified |
| Interface Usability | One UI 8.5, customizable UI features | Not specified |
| Internal Storage | Android 16, One UI 8.5 | 256GB ROM |
| Model Number | SM-S948B | Not specified |
| Operating System | 256GB | HiOS 16 |
| Pre Installed Apps | Samsung DeX, Samsung Wireless DeX, Samsung Health | HiOS Apps |
| Processor | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5, 3nm | MediaTek Helio G200 |
| RAM Size | 12GB | 8GB |
| Refresh Rate | 120Hz | 144Hz |
| USB Type | USB Type-C 3.2 | USB-C |
| Video Playback | Not specified | Google Assistant |
| Video Recording Capabilities | 8K at 24/30fps | Not specified |
| Voice Assistant | Google Assistant | Not specified |
| Warranty | 2 Year Warranty , 1 Year Screen Warranty | 1 year |
| Water Resistance | IP68 | Not specified |
| WiFi Support | Wi-Fi 6E | Wi-Fi 5 |
Every spec on record matches. Switch off “differences only” to see them.