Side by side
Hisense 18,000BTU Floor Standing Inverter Air Conditioner - AUF-18TR4SMCPE
Add a second product to see the two side by side.
Searching home appliances we can compare on specs.
| Specification | Hisense 18,000BTU Floor Standing Inverter Air Conditioner - AUF-18TR4SMCPE |
|---|---|
| Price | Ksh 110,000 |
| Brand | Hisense |
| Model | Hisense 18,000BTU AUF-18TR4SMCPE |
| Availability | In stock |
| Air Purification Features | Standard anti-dust filter |
| Airflow Direction Control | Multi-directional |
| Climate Type Suitability | Suitable for tropical and humid climates (ideal for Kenya's hot and humid conditions) |
| Compressor Type | Inverter compressor |
| Cooling Mode | Cool |
| Cooling Speed Levels | Low, medium, high |
| Energy Efficiency Ratio | High efficiency |
| Fan Speed Levels | 3-speed fan settings |
| Filtration System | Anti-dust filter |
| Humidity Control | Manual humidity control |
| Installation Type | Floor-standing AC |
| Inverter Technology | Yes, energy-efficient inverter technology for variable-speed compressor |
| LED Display | Yes, displays temperature and mode |
| Noise Level | Quiet operation |
| Power Consumption | Energy-efficient |
| Programmable Timer | Yes, programmable timer for scheduling cooling |
| Refrigerant Type | R-410A |
| Remote Control | Yes, remote control included |
| Temperature Range | 16°C - 30°C |
| Ventilation Type | Floor-standing unit with multi-directional airflow |
| Weight | Compact design |
Every spec on record matches. Switch off “differences only” to see them.