Side by side
Hisense 1.5HP Split AC, 12000BTU, Cooling Only, R419a, 3m Pipe, AS-12CR4SVETG07ONE
Add a second product to see the two side by side.
Hisense
Hisense 1.5HP Split AC, 12000BTU, Cooling Only, R419a, 3m Pipe, AS-12CR4SVETG07ONE
Ksh 38,500
Remove Hisense 1.5HP Split AC, 12000BTU, Cooling Only, R419a, 3m Pipe, AS-12CR4SVETG07ONE from the comparison
Searching home appliances we can compare on specs.
| Specification | Hisense 1.5HP Split AC, 12000BTU, Cooling Only, R419a, 3m Pipe, AS-12CR4SVETG07ONE |
|---|---|
| Price | Ksh 38,500 |
| Brand | Hisense |
| Model | Hisense AS-12CR4SVETG07ONE |
| Availability | In stock |
| Airflow Direction Control | Multi-directional |
| Climate Type Suitability | Suitable for tropical and humid climates |
| Compressor Type | Inverter (energy-efficient, variable-speed) |
| Cooling Mode | Cool, Fan-only |
| Cooling Speed Levels | High, Medium, Low |
| Fan Speed Levels | 3-speed |
| Filtration System | Anti-dust filter (specific details not provided) |
| Installation Type | Ductless Mini-Split (indoor/outdoor split system) |
| Inverter Technology | Yes |
| LED Display | Yes, shows temperature, mode, and timer |
| Noise Level | Approx. 40–50 dB (quiet operation) |
| Programmable Timer | Yes, 24-hour scheduling |
| Refrigerant Type | R419a |
| Remote Control | Yes |
| Temperature Range | 16°C - 30°C |
| Ventilation Type | Single-hose (standard for split systems) |
Every spec on record matches. Switch off “differences only” to see them.