Side by side
TCL 420L Double Door Refrigerator – Energy Efficient, Model P550TuM
Add a second product to see the two side by side.
Searching home appliances we can compare on specs.
| Specification | TCL 420L Double Door Refrigerator – Energy Efficient, Model P550TuM |
|---|---|
| Price | Ksh 74,900 |
| Brand | TCL |
| Model | TCL 420L P550TuM |
| Availability | In stock |
| Cooling Capacity | 420L total capacity |
| Cooling Mode | Standard Cooling |
| Cooling Speed Levels | Quick Cooling and Freezing Function |
| Cooling System | Static cooling with optimal temperature control |
| Defrost Function | No Frost technology eliminates the need for defrosting |
| Design Aesthetics | Modern double-door design with sleek silver finish |
| Energy Efficiency Ratio | A+ Energy Rating |
| Extras | Multi-Zone Cooling for efficient storage Reversible Doors for flexible placement Eco-Friendly Refrigerants (R600a) Adjustable Shelves for customizable storage Energy-Saving Modes for reduced power consumption Anti-Bacterial Coating to maintain hygien |
| Frost Type | No Frost |
| Humidity Control | Basic humidity control for optimal freshness |
| Installation Requirements | Plug-and-play installation with sufficient space for ventilation |
| Model Number | P550TuM |
| Noise Level | Low noise operation (approx. 40–45 dB) |
| Smart Features | Adjustable temperature settings, Energy-Saving Mode |
| Warranty | 2 Years |
Every spec on record matches. Switch off “differences only” to see them.