Side by side
Sony 65 Inch 4K Google SMART TV 65X75K
Add a second product to see the two side by side.
Google TVs first, then other televisions we can compare on specs.
| Specification | Sony 65 Inch 4K Google SMART TV 65X75K |
|---|---|
| Price | Ksh 122,000 |
| Brand | Sony |
| Model | 65X75K |
| Availability | In stock |
| Audio Tech | Speaker Configuration Full Range (Bass Reflex) x 2 Speaker Type Open Baffle Speaker Audio Power Output 10 W+10 W |
| Bluetooth Version | Version 5.0, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/A2DP (stereo audio) 1/AVRCP (AV remote control)/SPP (Serial Port Profile) |
| Design Aesthetics | Design Slim Look Bezel Type 3 Bezel-less Slim Type Slim look Front Color BLACK Stand Type FLAT FEET Stand Color BLACK |
| Dimensions | Screen Size (inch, measured diagonally) 65" (64.5") STAND WIDTH (STANDARD POSITION) 45.5" (1,153 mm) Weight of Package Carton (Gross) 66.1 lb (30 kg) Weight of TV without Stand 47.2 lb (21.4 kg) VESA® Hole Pitch(W x H) 15.75 x 7.88" (400 x 200 mm) Di |
| Display Type | LCD 4K HDR |
| Energy Rating | A+ |
| HDR Support | Yes (HDR10, HLG) |
| Model Number | 65X75K |
| Mount Options | Wall mountable |
| Operating System | Google TV |
| Ports | 3 HDMI inputs 2 USB ports |
| Processor | 4K Processor X1™ |
| Refresh Rate | 50 Hz |
| Screen Size | 65" |
| Warranty | 1 Year |
| WiFi Support | Yes (Wi-Fi 5) |
Every spec on record matches. Switch off “differences only” to see them.