Side by side
Epson EB-X49 Projector vs Epson EB-W51 Projector
Every spec we hold for both, lined up. Prices are what you pay today.
Projectors & Screens first, then other computers we can compare on specs.
| Specification | Epson EB-X49 Projector - 3LCD Technology, Portable, For Boardrooms | Epson EB-W51 Projector – Bright Display (4,000 Lumens), HDMI Support |
|---|---|---|
| Price | Ksh 70,995 | Ksh 88,000 |
| Brand | Epson | Epson |
| Model | Epson EB-X49 Projector | Epson EB-W51 Projector |
| Availability | In stock | In stock |
| Connectivity | Wi-Fi via optional adapter; No Bluetooth | Wi-Fi (via optional adapter), No Bluetooth |
| Dimensions | 302 x 237 x 82 mm | 302 x 237 x 82 mm |
| Display Type | 3LCD | 3LCD |
| Extras | Lamp Life up to 12,000 hours (ECO mode), Auto Vertical Keystone Correction, 3,600 lumens brightness | Lamp Life up to 12,000 hours (ECO mode), Auto Keystone Correction, 4,000 lumens brightness |
| Model Number | EB-X49 | EB-W51 |
| Operating System | None | None |
| Ports | 1x HDMI, 1x USB Type-A, 1x USB Type-B, VGA, Audio In/Out | 1x HDMI, 1x USB Type-A, 1x USB Type-B, VGA, Audio In/Out |
| Resolution | XGA (1024 x 768) | WXGA (1280 x 800) |
| Screen Size | Up to 300 inches | Up to 320 inches |
| Speakers | Yes, 5W mono | Yes, 5W mono |
| Warranty | 1 year or 1,000 lamp hours | 1 Year Manufacturer Warranty |
| Weight | 2.7 kg | 2.5 kg |
Every spec on record matches. Switch off “differences only” to see them.