Side by side
DJI Fly More Kit For FPV Drone vs DJI FPV Drone Combo
Every spec we hold for both, lined up. Prices are what you pay today.
Drone
DJI FPV Drone Combo – 4K Camera, High-Speed Flight, RC Motion Controller (Model CP.FP.00000001.01)
Ksh 154,995
Remove DJI FPV Drone Combo – 4K Camera, High-Speed Flight, RC Motion Controller (Model CP.FP.00000001.01) from the comparison
Recoders first, then other cameras we can compare on specs.
| Specification | DJI Fly More Kit For FPV Drone – Extra Batteries And Accessories | DJI FPV Drone Combo – 4K Camera, High-Speed Flight, RC Motion Controller (Model CP.FP.00000001.01) |
|---|---|---|
| Price | Ksh 44,995 | Ksh 154,995 |
| Brand | Drone | Drone |
| Model | DJI Fly More Kit for FPV Drone | DJI FPV Drone Combo |
| Availability | Out of stock | Out of stock |
| Build Material | High-quality plastic and electronic-grade materials for batteries and chargers | High-grade reinforced plastic and composite materials for lightweight durability |
| Build Quality | Premium; components meet DJI standards for reliability and longevity | Premium, aerodynamic design with stable flight performance and robust construction |
| Compatible Devices | Not specified | Compatible with DJI Fly App and DJI Virtual Flight App (available for Android and iOS) |
| Design Aesthetics | Sleek and functional; black and grey components with DJI branding | Sleek, futuristic look with LED lighting and an aerodynamic finish for reduced air resistance |
| Extras | Includes battery charging hub, additional propellers, propeller guards, USB/charging cables, and a compact storage case | Includes FPV goggles, RC Motion Controller, spare propellers, Intelligent Flight Battery, power cables, and user manual |
| Mobile App Control | Compatible with DJI Fly / DJI FPV App for battery monitoring and firmware updates | Not specified |
| Model Number | Fly More Kit FPV (specific to DJI FPV series) | CP.FP.00000001.01 |
| Special Features | Extra batteries, charging hub, spare propellers, propeller guards, power cables, portable carrying case | FPV goggles with ultra-low latency HD transmission Three flight modes: Normal, Sport, and Manual Emergency Brake & Hover Smart Return-to-Home Low-battery auto return and Find My Drone function |
| Warranty | 6–12 months | 1-year |
| Weight | Lightweight and compact; portable carrying case included for easy transport | Approx. 795g; lightweight for FPV category; not foldable but easy to carry with included accessories |
Every spec on record matches. Switch off “differences only” to see them.