COMPARE WITH: |
COMPARE WITH: |
|
---|---|---|
Lenovo ThinkPad E16 Gen 1, Intel Core I5 1335U, 8GB DDR4 3200 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | ||
|
||
Model | ||
Lenovo ThinkPad E16 Gen 1 | ||
Brand | ||
Lenovo | ||
Price | ||
Ksh 95,000 | ||
Battery Type | ||
Li-ion | ||
Bluetooth Version | ||
5.1 | ||
Build Material | ||
plastic with some metal | ||
Build Quality | ||
solid build quality typical thick pad | ||
Colors | ||
black | ||
Cooling System | ||
heat pipes and fans | ||
Display Size | ||
16 inches | ||
External Storage | ||
limited support | ||
Extras | ||
delicated Al chips,durability,hinge durability,intergraded perfomance,overlocked support,pen support,number pad availability,brand,security features,webcam | ||
Fan Speed Levels | ||
generally quite | ||
Fast Charging | ||
yes | ||
Graphics Card | ||
intel iris xe graphics | ||
Keyboard And Trackpad | ||
precise trackpad | ||
Operating System | ||
window 11 pro | ||
Ports | ||
usb C,2-USB- A, | ||
Pre Installed Apps | ||
window 11 pro | ||
Processor | ||
Intel Core I5-1355U | ||
RAM Size | ||
8GB | ||
Refresh Rate | ||
60Hz | ||
Resolution | ||
1920X1200 | ||
Speakers | ||
dolby audio | ||
Storage Capacity | ||
512GB | ||
Weight | ||
1.6kg | ||
WiFi Support | ||
supports Wi-Fi 6 |