COMPARE WITH: |
COMPARE WITH: |
|
---|---|---|
Lenovo ThinkBook 14 G6 - Intel® Core™ U7-1355U, 8GB SO-DIMM 512GB SSD M.2 2242 | ||
|
||
Model | ||
Lenovo ThinkBook 14 G6 | ||
Brand | ||
Lenovo | ||
Price | ||
Ksh 100,000 | ||
Battery Type | ||
Li-ion | ||
Bluetooth Version | ||
5.1 | ||
Build Material | ||
aluminium | ||
Build Quality | ||
premium material | ||
Colors | ||
mineral grey | ||
Cooling System | ||
heat pipes,fans | ||
Display Size | ||
14 inches | ||
External Storage | ||
not specified | ||
Extras | ||
delicated Al chips,durability,hinge durability,intergraded perfomance,overlocked support,pen support,number pad availability,brand,security features,webcam | ||
Fan Speed Levels | ||
No specific | ||
Fast Charging | ||
yes | ||
Graphics Card | ||
integrated intel iris | ||
Keyboard And Trackpad | ||
precise trackpad | ||
Operating System | ||
window 11 | ||
Ports | ||
USB-C | ||
Pre Installed Apps | ||
window 11 | ||
Processor | ||
Intel Core I7-1355U | ||
RAM Size | ||
8GB | ||
Refresh Rate | ||
60Hz | ||
Resolution | ||
1920x1200 | ||
Speakers | ||
dolby audio | ||
Storage Capacity | ||
512 GB | ||
Touchscreen | ||
no | ||
Weight | ||
1.4KG | ||
WiFi Support | ||
supports Wi-Fi 6 |