COMPARE WITH: |
COMPARE WITH: |
|
---|---|---|
Lenovo Yoga 7 14IAL7, Intel Core I7 1255U, 16GB LPDDR5 4800 512GB SSD M.2 2242 | ||
|
||
Model | ||
Lenovo Yoga 7 14IAL7 | ||
Brand | ||
Lenovo | ||
Price | ||
Ksh 130,000 | ||
Battery Type | ||
Lithium -Polymer | ||
Bluetooth Version | ||
5.1 | ||
Build Material | ||
alumimium chassis | ||
Build Quality | ||
aluminium | ||
Colors | ||
grey | ||
Cooling System | ||
single fan,heat pipes | ||
Display Size | ||
14 inches | ||
External Storage | ||
no VR support | ||
Extras | ||
delicated Al chips,durability,hinge durability,intergraded perfomance,overlocked support,pen support,number pad availability,brand,security features,webcam | ||
Fan Speed Levels | ||
quite under normal use | ||
Fast Charging | ||
yes | ||
Graphics Card | ||
integrated intel iris | ||
Keyboard And Trackpad | ||
precise | ||
Operating System | ||
window 11 | ||
Ports | ||
USB-C | ||
Pre Installed Apps | ||
lenono vantage | ||
Processor | ||
Intel Core I7-1255U | ||
RAM Size | ||
16GB | ||
Refresh Rate | ||
60Hz | ||
Resolution | ||
2240x1400 | ||
Speakers | ||
stereo | ||
Storage Capacity | ||
512GB | ||
Touchscreen | ||
YES | ||
Weight | ||
1.45KG | ||
WiFi Support | ||
supports Wi-Fi 6 |