COMPARE WITH: |
COMPARE WITH: |
|
---|---|---|
Lenovo IdeaPad Flex 5 14IAU7, Intel Core I5 1235U, 8GB LPDDR 512GB SSD M.2 2242 PCIe | ||
|
||
Model | ||
Lenovo IdeaPad Flex 5 14IAU7 | ||
Brand | ||
Lenovo | ||
Price | ||
Ksh 75,000 | ||
Battery Type | ||
Li-ion | ||
Bluetooth Version | ||
yes | ||
Build Material | ||
plastic | ||
Build Quality | ||
standard build | ||
Colors | ||
stormy grey | ||
Cooling System | ||
fqans | ||
Display Size | ||
14 inches | ||
External Storage | ||
not specified | ||
Extras | ||
delicated Al chips,durability,hinge durability,intergraded perfomance,overlocked support,pen support,number pad availability,brand,security features,webcam | ||
Fan Speed Levels | ||
No specific | ||
Fast Charging | ||
yes | ||
Graphics Card | ||
intel iris xe graphics | ||
Keyboard And Trackpad | ||
standard trackpad | ||
Operating System | ||
window 11 s mode | ||
Ports | ||
USB | ||
Pre Installed Apps | ||
software window 11 | ||
Processor | ||
Intel Core i5-1235U | ||
RAM Size | ||
8GB | ||
Refresh Rate | ||
not specified | ||
Resolution | ||
Full HD (1920X1200) | ||
Speakers | ||
not specified | ||
Storage Capacity | ||
512GB | ||
Touchscreen | ||
YES | ||
Weight | ||
1.5KG | ||
WiFi Support | ||
supports Wi-Fi 6 |