COMPARE WITH: |
COMPARE WITH: |
|
---|---|---|
Samsung Galaxy M04 64GB | ||
|
||
Model | ||
Samsung Galaxy M04 | ||
Brand | ||
Samsung | ||
Price | ||
Ksh 13,000 | ||
Battery Life | ||
5000mAh | ||
Battery Type | ||
Lithium-ion | ||
Bluetooth Version | ||
5.0 | ||
Brand | ||
Samsung | ||
Camera Main Specs | ||
13MP | ||
Camera Selfie Specs | ||
5MP | ||
Charging Technology | ||
standard charging | ||
Colors | ||
sea glass green,shadow blue | ||
Design Aesthetics | ||
Ergonomic design | ||
Display Glass Protection | ||
no specific | ||
Display Size | ||
6.5inch | ||
Display Type | ||
LCD | ||
Drop Protection | ||
no specifics | ||
Dust Resistance | ||
no IP rating | ||
External Storage | ||
expandable | ||
Extras | ||
Serio speakers ,security features face unlock | ||
HDR Support | ||
NO specific | ||
Interface Usability | ||
One UI | ||
Internal Storage | ||
64GB | ||
Operating System | ||
Runs on Android 13,with regular updates | ||
Pre Installed Apps | ||
comes with essential apps | ||
Processor | ||
Media Tek Helio P35 | ||
RAM Size | ||
4GB | ||
Refresh Rate | ||
60Hz | ||
Video Recording Capabilities | ||
@1080 | ||
Voice Assistant | ||
google assistant | ||
Warranty | ||
1 year | ||
Water Resistance | ||
no water resistance | ||
WiFi Support | ||
supports Wi-Fi 802.11a |