COMPARE WITH: |
COMPARE WITH: |
|
---|---|---|
Itel S24 4GB RAM 256ROM | ||
|
||
Model | ||
Itel S24 | ||
Brand | ||
Other | ||
Price | ||
Ksh 18,995 | ||
Battery Life | ||
5000mAh | ||
Battery Type | ||
Li-po,non- removable | ||
Bluetooth Version | ||
5.0 | ||
Camera Main Specs | ||
50MP | ||
Camera Selfie Specs | ||
8MP | ||
Charging Technology | ||
supports fast charging | ||
Colors | ||
ocean blue,white ,black | ||
Connectivity | ||
4G connectivity | ||
Design Aesthetics | ||
Ergonomic design | ||
Display Glass Protection | ||
no specific | ||
Display Size | ||
6.6 inch | ||
Display Type | ||
HD+LCD | ||
Dust Resistance | ||
no ip rating | ||
External Storage | ||
supports micrSDXC cards | ||
HDR Support | ||
supports for dynamic range in visuals | ||
Internal Storage | ||
128 GB | ||
Operating System | ||
Runs on Android based operating system | ||
Pre Installed Apps | ||
comes with essential apps | ||
Processor | ||
unisoc tiger T606 | ||
RAM Size | ||
8GB | ||
Refresh Rate | ||
90Hz | ||
Touchscreen | ||
Capacitive | ||
USB Ports | ||
USB-C port | ||
USB Type | ||
USB-C | ||
Video Recording Capabilities | ||
4K@60 | ||
Voice Assistant | ||
google assistant | ||
Warranty | ||
1 year | ||
Water Resistance | ||
no water resistance | ||
WiFi Support | ||
no specifics |