COMPARE WITH: |
COMPARE WITH: |
|
---|---|---|
Vivo Y 19S 4GB RAM 128GB ROM | ||
|
||
Model | ||
Vivo Y19S (128GB + 4GB) | ||
Brand | ||
Vivo | ||
Price | ||
Ksh 18,500 | ||
Battery Life | ||
5500mAh | ||
Battery Type | ||
LIi-po,non- removable | ||
Bluetooth Version | ||
5.0 | ||
Camera Main Specs | ||
50MP | ||
Camera Selfie Specs | ||
32MP | ||
Charging Technology | ||
15W | ||
Colors | ||
Midnight Black and Ocean Blue | ||
Connectivity | ||
4G connectivity | ||
Design Aesthetics | ||
Ergonomic design | ||
Display Glass Protection | ||
no specific | ||
Display Size | ||
6.68 inch | ||
Display Type | ||
LCD display | ||
Dust Resistance | ||
IP64 | ||
External Storage | ||
expandable | ||
HDR Support | ||
No hdr support | ||
Internal Storage | ||
128 GB | ||
Operating System | ||
Runs on Android 12,with regular updates | ||
Pre Installed Apps | ||
Vivo's standard suite of apps | ||
Processor | ||
unisoc tiger T612 chipset | ||
RAM Size | ||
4GB | ||
Refresh Rate | ||
60Hz | ||
Touchscreen | ||
Capacitive | ||
USB Ports | ||
1 USB-C port | ||
USB Type | ||
USB-C | ||
Video Recording Capabilities | ||
@1080 | ||
Voice Assistant | ||
google assistant | ||
Warranty | ||
1 year | ||
Water Resistance | ||
IP64 | ||
WiFi Support | ||
no specifics |