COMPARE WITH: |
COMPARE WITH: |
|
---|---|---|
Vivo Y28 8GB RAM 6.56'' 256GB ROM 6000mAh | ||
|
||
Model | ||
Vivo Y28 (256GB + 8GB) | ||
Brand | ||
Vivo | ||
Price | ||
Ksh 25,995 | ||
Battery Life | ||
6000mAh | ||
Battery Type | ||
LIi-po,non- removable | ||
Bluetooth Version | ||
5.0 | ||
Camera Main Specs | ||
50MP+2MP | ||
Camera Selfie Specs | ||
32MP | ||
Charging Technology | ||
Supports 44W fast charging | ||
Colors | ||
Space black ,pink | ||
Connectivity | ||
support 5G | ||
Design Aesthetics | ||
Ergonomic design | ||
Display Size | ||
6.56 inch | ||
Dust Resistance | ||
IP54 | ||
External Storage | ||
expandable | ||
HDR Support | ||
NO specific | ||
Internal Storage | ||
256GB | ||
Operating System | ||
Runs on Android 13,with regular updates | ||
Pre Installed Apps | ||
Vivo's standard suite of apps | ||
Processor | ||
Media Tek Helio 6020 | ||
RAM Size | ||
8GB | ||
Refresh Rate | ||
90Hz | ||
Touchscreen | ||
Capacitive | ||
USB Ports | ||
1 USB-C port | ||
USB Type | ||
USB-C | ||
Video Recording Capabilities | ||
4K@30 | ||
Voice Assistant | ||
google assistant | ||
Warranty | ||
1 year | ||
Water Resistance | ||
IP54 | ||
WiFi Support | ||
supports Wi-Fi 6 |