COMPARE WITH: |
COMPARE WITH: |
|
---|---|---|
Vivo Y28 8GB RAM 6.56'' 128GB ROM 6000mAh | ||
|
||
Model | ||
Vivo Y28 128GB | ||
Brand | ||
Vivo | ||
Price | ||
Ksh 20,000 | ||
Battery Life | ||
6000mAh | ||
Battery Type | ||
LIi-po,non- removable | ||
Bluetooth Version | ||
5.0 | ||
Camera Main Specs | ||
50MP+2MP | ||
Camera Selfie Specs | ||
16MP | ||
Charging Technology | ||
supports fast charging 44W | ||
Colors | ||
Black,pink | ||
Connectivity | ||
4G connectivity | ||
Design Aesthetics | ||
Ergonomic design light weight | ||
Display Glass Protection | ||
no specific | ||
Display Size | ||
6.56 inch | ||
Display Type | ||
LCD | ||
Dust Resistance | ||
IP54 | ||
External Storage | ||
expandable | ||
HDR Support | ||
NO specific | ||
Internal Storage | ||
128 GB | ||
Operating System | ||
Runs on Android 12,with regular updates | ||
Pre Installed Apps | ||
Vivo's standard suite of apps | ||
RAM Size | ||
8GB | ||
Refresh Rate | ||
90Hz | ||
Touchscreen | ||
Capacitive | ||
USB Ports | ||
1 USB-C port | ||
USB Type | ||
USB-C | ||
Video Recording Capabilities | ||
4K@30 | ||
Voice Assistant | ||
google assistant | ||
Warranty | ||
one year warranty | ||
Water Resistance | ||
IP54 | ||
WiFi Support | ||
no specifics |